
Thor Odinson
CBUB Wins: 93
CBUB Losses: 17
CBUB Ties: 0
Win Percentage: 84.55%
Added by: Thunder Phoenix
Thor is a fictional superhero who appears in publications published by Marvel Comics. The character first appears in Journey into Mystery #83 (August 1962) and was created by editor-plotter Stan Lee, scripter Larry Lieber, and penciller Jack Kirby.
Debuting in the Silver Age of Comic Books, the character is based on the Thor of Norse mythology. Thor has starred in several ongoing series; limited series and has been a perennial member of the superhero team the Avengers, appearing in each of the four volumes. The character has also appeared in associated Marvel merchandise including animated television series; clothing; toy; trading cards and video game.
A self titled film based on the character and comic is scheduled to be released in May, 2011. It is currently in post-production with Kenneth Branagh directing and Chris Hemsworth starring as Thor. Hemsworth is also contracted to reappear as Thor in the film, The Avengers set to be released in 2012.
Writer-editor Stan Lee described Thor's genesis, in the context of having been after the creation of the Hulk:
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Doomsday | 62 | to | 38 |
Win | The Hulk | 68 | to | 46 |
Loss | Gohan | 67 | to | 77 |
Loss | Son Goku | 78 | to | 92 |
Win | Ultimate Thor | 100 | to | 35 |
Win | Doomsday | 82 | to | 56 |
Loss | Hercules (Marvel) | 78 | to | 89 |
Win | Juggernaut | 77 | to | 36 |
Win | Captain America | 82 | to | 39 |
Win | Green Lantern (Kyle Rayner) | 53 | to | 31 |
Win | Shao Kahn | 67 | to | 22 |
Win | Captain Marvel / Shazam | 75 | to | 55 |
Win | The Sentry | 106 | to | 97 |
Win | Hercules (Disney) | 62 | to | 20 |
Win | Witch-King of Angmar | 102 | to | 29 |
Win | Evangelion Unit-01 | 57 | to | 21 |
Loss | The Silver Surfer | 82 | to | 84 |
Win | Doomsday | 69 | to | 53 |
Loss | Jean Grey | 42 | to | 44 |
Win | Beta Ray Bill | 56 | to | 41 |
Win | Nate Grey | 66 | to | 46 |
Win | Janemba | 51 | to | 38 |
Win | Grimmjow Jaggerjack | 80 | to | 19 |
Win | Doctor Doom | 56 | to | 35 |
Win | Orion | 81 | to | 35 |
Loss | Ultimate Thor | 72 | to | 94 |
Win | Magneto | 64 | to | 39 |
Loss | Ares (DC) | 81 | to | 104 |
Win | Captain Planet | 89 | to | 46 |
Win | The Sentry | 69 | to | 42 |
Win | He-Man | 81 | to | 50 |
Win | The Maestro | 74 | to | 31 |
Win | Superman | 112 | to | 66 |
Win | Jean Grey | 57 | to | 29 |
Win | General Zod | 85 | to | 29 |
Win | Son Goku | 81 | to | 75 |
Loss | Kirby | 74 | to | 82 |
Win | Demitri Maximoff | 99 | to | 14 |
Win | Lobo | 62 | to | 31 |
Win | Godzilla | 79 | to | 43 |
Win | Green Lantern (Kyle Rayner) | 67 | to | 37 |
Win | Hades (Disney) | 64 | to | 43 |
Win | Ichigo Kurosaki | 71 | to | 17 |
Win | Captain Marvel / Shazam | 74 | to | 32 |
Loss | Drax The Destroyer | 56 | to | 73 |
Loss | Ghost Rider (Blaze) | 62 | to | 76 |
Win | Pyramid Head | 78 | to | 17 |
Win | X-Men | 64 | to | 39 |
Loss | The Hulk | 18 | to | 23 |
Win | Orion | 26 | to | 12 |
Loss | The Sentry | 13 | to | 16 |
Win | Monarch | 19 | to | 4 |
Win | Sinestro | 22 | to | 2 |
Win | Zeus | 25 | to | 19 |
Win | Darkseid | 16 | to | 15 |
Win | Darkseid | 16 | to | 15 |
Win | Ghost Rider (D.Ketch) | 23 | to | 8 |
Win | Kratos | 20 | to | 12 |
Win | Kenpachi Zaraki | 27 | to | 7 |
Win | Broly | 16 | to | 15 |
Win | Doctor Strange | 16 | to | 10 |
Win | Ares (DC) | 29 | to | 7 |
Win | Doomsday | 20 | to | 12 |
Win | The Sentry | 23 | to | 7 |
Win | Omega Shenron | 22 | to | 12 |
Win | Anti-Monitor | 21 | to | 8 |
Win | Superman | 39 | to | 14 |
Win | Ares (Marvel) | 21 | to | 4 |
Win | Spongebob Squarepants | 16 | to | 11 |
Win | Catwoman | 22 | to | 5 |
Win | Guy Gardner | 21 | to | 4 |
Win | Mewtwo | 29 | to | 6 |
Win | Cthulhu | 19 | to | 10 |
Loss | Superboy-Prime | 15 | to | 17 |
Win | Marvel Zombies | 22 | to | 8 |
Win | Broly | 28 | to | 9 |
Win | The Sentry | 18 | to | 15 |
Win | Apocalypse | 23 | to | 9 |
Win | Rand al'Thor | 15 | to | 12 |
Win | Magneto | 25 | to | 7 |
Win | The Abomination | 18 | to | 2 |
Loss | The Hulk | 7 | to | 15 |
Win | Loki (Marvel Comics) | 16 | to | 1 |
Loss | Odin (Marvel) | 8 | to | 20 |
Win | Superboy-Prime | 15 | to | 10 |
Win | Goliath (Gargoyles) | 20 | to | 3 |
Win | Hercules (Marvel) | 15 | to | 8 |
Win | Teen Titans (2003 TV series) | 21 | to | 5 |
Win | Shao Kahn | 14 | to | 5 |
Win | Jar Jar Binks | 18 | to | 5 |
Loss | Darth Vader | 9 | to | 10 |
Win | Green Lantern (Hal Jordan) | 9 | to | 8 |
Win | Son Goku | 19 | to | 8 |
Win | Nuclear Man | 12 | to | 5 |
Win | Witchblade (Masane Amaha) | 11 | to | 5 |
Win | Deathwing | 11 | to | 10 |
Win | Mr. Mxyzptlk | 9 | to | 8 |
Win | Raiden | 11 | to | 10 |
Win | Cooler | 8 | to | 2 |
Win | Injustice League | 16 | to | 15 |
Win | Vulcan (Gabriel Summers) | 18 | to | 4 |
Win | The Galactic Empire (Star Wars) | 40 | to | 16 |
Win | Solomon Grundy | 36 | to | 9 |
Win | Inuyasha | 17 | to | 3 |
Win | He-Man | 15 | to | 4 |
Fantasy Teams Season 2 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Apocalypse | 16 | to | 14 |
Win | Martian Manhunter | 16 | to | 15 |