Note: This list shows the top 200 contenders based on their Win/Loss Ratio. Sorting by other columns will only apply to this selection.

Rank Contender Wins Losses Win %
Michelangelo (Mirage) 17 1 94.44%
Raphael (Mirage) 16 1 94.12%
Leonardo (Mirage) 15 1 93.75%
Anti-Venom 12 1 92.31%
Korg 11 1 91.67%
Bubbles (Powerpuff Girls) 10 1 90.91%
Sasquatch (Walter Langkowski) 10 1 90.91%
Exodus 38 4 90.48%
Caiera 16 2 88.89%
Cherry Darling 16 2 88.89%
The Looney Tunes 16 2 88.89%
Traitor 16 2 88.89%
Skaar 23 3 88.46%
Black Zero (Kon-El) 15 2 88.24%
Master Yoda 43 6 87.76%
WitchBlade 13 2 86.67%
Dark Claw 13 2 86.67%
The Maestro 37 6 86.05%
Joe Fixit 18 3 85.71%
The Avengers 83 14 85.57%
Kaine 17 3 85.00%
Cyber 50 9 84.75%
Darth Vader 88 16 84.62%
Thor Odinson 93 17 84.55%
Broken Tusk Predator 27 5 84.38%
Nick Fury 21 4 84.00%
The Marvel Universe 10 2 83.33%
Mary Jane Watson 10 2 83.33%
Castiel 15 3 83.33%
Hulk (World War) 45 9 83.33%
The Jedi Knights 28 6 82.35%
Godzilla 78 17 82.11%
Galactus 75 17 81.52%
Tifa Lockhart 22 5 81.48%
MacGyver 13 3 81.25%
Onimar Synn 13 3 81.25%
Super Star Destroyer 13 3 81.25%
Bugs Bunny 52 12 81.25%
Cloud Strife 38 9 80.85%
Mace Windu 21 5 80.77%
The Silver Surfer 66 16 80.49%
Scar Predator 37 9 80.43%
Death's Head 29 7 80.56%
Professor X 25 6 80.65%
Obi-Wan Kenobi 20 5 80.00%
Darth Bane 20 5 80.00%
The Shredder (Mirage) 12 3 80.00%
Tyrant 16 4 80.00%
Ghost Rider (Blaze) 67 17 79.76%
Bruce Lee 51 13 79.69%
Krypto 19 5 79.17%
Santa Claus 38 10 79.17%
Tien Shinhan (Tenshinhan) 15 4 78.95%
Blue Beetle (Jamie Reyes) 15 4 78.95%
Dexter 15 4 78.95%
Link 56 15 78.87%
Exar Kun 11 3 78.57%
Din Djarin 11 3 78.57%
Secret Society of Super Villians 11 3 78.57%
The Phoenix Force 11 3 78.57%
Fox McCloud 14 4 77.78%
Parallax 21 6 77.78%
Supergirl 25 7 78.12%
Luke Skywalker 31 9 77.50%
Thanos 70 21 76.92%
Connor Macleod 10 3 76.92%
Justice League 83 25 76.85%
Cad Bane 10 3 76.92%
The Most Interesting Man in the World 10 3 76.92%
The Hulk 120 36 76.92%
Sherlock Holmes 40 12 76.92%
The Vision 20 6 76.92%
X-23 20 6 76.92%
Samus Aran 56 17 76.71%
Son Goku 82 25 76.64%
Mega Man 16 5 76.19%
Madison Lee 13 4 76.47%
Drax The Destroyer 13 4 76.47%
Dante 52 16 76.47%
Deadpool 122 37 76.73%
Batman (Richard Grayson) 19 6 76.00%
Red Sonja 19 6 76.00%
Wolverine 133 42 76.00%
Spawn 50 16 75.76%
Killer Rabbit of Caerbannog 22 7 75.86%
Doctor Strange 51 16 76.12%
Odin (Marvel) 28 9 75.68%
Batman 210 67 75.81%
Spider-Man 117 37 75.97%
Kirby 15 5 75.00%
Optimus Prime 39 13 75.00%
Morrigan Aensland 12 4 75.00%
Indiana Jones 48 16 75.00%
Holocaust 15 5 75.00%
Nimrod 12 4 75.00%
Jean Grey 15 5 75.00%
Ultimate Thor 12 4 75.00%
Pit 12 4 75.00%
Android 18 18 6 75.00%
Ghost Rider (D.Ketch) 18 6 75.00%
The Galactic Empire (Star Wars) 45 15 75.00%
Willy Wonka 15 5 75.00%
Bart Simpson 18 6 75.00%
Samurai Jack 50 17 74.63%
Homer Simpson 38 13 74.51%
Ashley J. Williams 68 23 74.73%
Captain Jack Sparrow 41 14 74.55%
Doctor Manhattan 14 5 73.68%
The Sith Order 14 5 73.68%
Gandalf 23 8 74.19%
Zatanna 17 6 73.91%
The Spectre 31 11 73.81%
Ken Masters 20 7 74.07%
Omega Red 33 12 73.33%
Imhotep 11 4 73.33%
Hellboy 52 19 73.24%
The Question 30 11 73.17%
Celestials 11 4 73.33%
Psylocke 22 8 73.33%
Guy Gardner 11 4 73.33%
Doctor Fate 11 4 73.33%
Dragon Quest 8 Team 11 4 73.33%
Raven (DC Comics) 11 4 73.33%
Megatron 19 7 73.08%
Bender 19 7 73.08%
Jason Bourne 29 11 72.50%
Dark Phoenix 34 13 72.34%
Pitt 52 20 72.22%
Jules Winnfield and Vincent Vega 13 5 72.22%
Teenage Mutant Ninja Turtles (Mirage) 21 8 72.41%
The 300 Spartans 29 11 72.50%
Chewbacca 13 5 72.22%
Defenders (Marvel) 16 6 72.73%
Batman & Robin 45 17 72.58%
Batman (Terry McGinnis) 39 15 72.22%
Sonic the Hedgehog 47 18 72.31%
Elisa Maza 10 4 71.43%
Stewie Griffin 33 13 71.74%
Celtic Predator 10 4 71.43%
The Tick 20 8 71.43%
Doctor Doom 98 39 71.53%
Warbound of Sakaar 20 8 71.43%
Master Splinter (TMNT) 10 4 71.43%
Living Tribunal 10 4 71.43%
Gladiator (Kallark) 28 11 71.79%
Etrigan the Demon 10 4 71.43%
Aunt May 18 7 72.00%
Rogue 33 13 71.74%
Iron Man 83 32 72.17%
The Man With No Name 18 7 72.00%
Leon Kennedy 18 7 72.00%
Happy Gilmore 10 4 71.43%
The Shadow 10 4 71.43%
Teen Titans (2003 TV series) 31 12 72.09%
Selene (Underworld) 12 5 70.59%
The A-Team 12 5 70.59%
Daffy Duck 12 5 70.59%
Black Bolt 22 9 70.97%
Max "Mad Max" Rockatansky 12 5 70.59%
Major Alan "Dutch" Schaefer 17 7 70.83%
Beetlejuice 17 7 70.83%
The League of Extraordinary Gentlemen 12 5 70.59%
Ryu 52 22 70.27%
Ares (DC) 14 6 70.00%
Captain America 100 42 70.42%
John Rambo 30 13 69.77%
Sub-Zero 38 16 70.37%
Justice League (DCAU) 30 13 69.77%
Wolf Predator 14 6 70.00%
Starscream 14 6 70.00%
Heralds of Galactus 21 9 70.00%
Shuma-Gorath 14 6 70.00%
Hawkeye 18 8 69.23%
The Punisher 100 45 68.97%
Alfred Pennyworth 11 5 68.75%
Guile 22 10 68.75%
Conan the Barbarian 41 18 69.49%
Emperor Palpatine 41 18 69.49%
Green Lantern (Hal Jordan) 27 12 69.23%
Road Runner 22 10 68.75%
Iceman 20 9 68.97%
Darth Revan 16 7 69.57%
Hermione Granger 20 9 68.97%
Doomsday 78 34 69.64%
Storm 31 14 68.89%
Krillin 11 5 68.75%
Garfield 18 8 69.23%
Starfire 25 11 69.44%
Space Godzilla 18 8 69.23%
The Flash (Wally West) 38 18 67.86%
Hancock 13 6 68.42%
Knuckles the Echidna 13 6 68.42%
Pinky and the Brain 15 7 68.18%
Raiden 24 11 68.57%
Shadow the Hedgehog 24 11 68.57%
Scott Pilgrim 17 8 68.00%
Sephiroth 45 21 68.18%
Legolas Greenleaf 13 6 68.42%
Mario 47 22 68.12%
Calvin and Hobbes 24 11 68.57%