
Superboy-Prime
CBUB Wins: 50
CBUB Losses: 28
CBUB Ties: 1
Win Percentage: 64.10%
Added by: Thunder Phoenix
Superboy-Prime, (Clark Kent, born Kal-El) also known as Superman-Prime, or simply Prime, is a DC Comics superhero turned supervillain, and one of several alternate Supermen. The character first appeared in DC Comics Presents #87 (November 1985), and was created by Elliot S! Maggin and Curt Swan (based upon the original Superboy character by Jerry Siegel and Joe Shuster).
Superboy-Prime is from the universe which contained the parallel Earth known as Earth Prime, in which Superman and the other DC superheroes only exist as fictional characters. Unable to let go of his former life and his "destiny" as Earth's greatest hero, his convictions and morals are warped by years of solitude in a "paradise" dimension.
The name "Superman-Prime" was first used by Grant Morrison in DC One Million (1998) for the mainstream Superman in the 853rd century. Earth Prime's Superboy first refers to himself as "Superboy-Prime" in Infinite Crisis #2 (January 2006).
Superboy-Prime is from the parallel world known as Earth Prime, a near-copy of the real world in which the DC heroes are fictional comic book characters. He is the adopted son of Jerry and Naomi Kent. Naomi wanted to name their infant son Clark, after her maiden name, but Jerry, knowing he will also be named like Superman, a fictional comic book character, initially refused, but finally gave in. What the Kents do not know is that the baby, found abandoned in a forest, is actually a young Kal-El, who has been teleported to Earth by his father Jor-El moments before the planet Krypton was destroyed when its sun went supernova. Superboy is the second extraterrestrial from Earth Prime after the debut of Ultraa several years before.
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Beta Ray Bill | 60 | to | 58 |
Loss | Doomsday | 46 | to | 52 |
Win | Optimus Prime | 68 | to | 58 |
Win | Space Godzilla | 71 | to | 43 |
Win | The Ultimates | 58 | to | 33 |
Loss | Amazo | 52 | to | 64 |
Win | Fantastic Four | 77 | to | 50 |
Win | Kid Buu | 74 | to | 35 |
Loss | Gogeta | 51 | to | 60 |
Loss | Gladiator (Kallark) | 62 | to | 90 |
Win | Darkseid | 41 | to | 19 |
Win | Warbound of Sakaar | 57 | to | 32 |
Loss | Gogeta | 37 | to | 41 |
Win | Z Fighters | 58 | to | 51 |
Win | Nate Grey | 57 | to | 51 |
Win | Android 18 | 389 | to | 166 |
Loss | Galactus | 33 | to | 59 |
Win | The Silver Surfer | 67 | to | 64 |
Loss | Superman | 42 | to | 85 |
Loss | The Hulk | 46 | to | 62 |
Win | Green Lantern Corps | 50 | to | 44 |
Loss | Son Goku | 83 | to | 141 |
Win | S.H.I.E.L.D. | 76 | to | 42 |
Loss | The Silver Surfer | 40 | to | 85 |
Win | Broly | 65 | to | 42 |
Loss | The Marvel Family | 49 | to | 60 |
Loss | Parallax | 38 | to | 76 |
Win | The Sentry | 78 | to | 51 |
Win | Son Goku | 45 | to | 43 |
Win | Ginyu Force | 61 | to | 28 |
Win | Kratos | 64 | to | 27 |
Win | Kratos | 57 | to | 32 |
Win | The Avengers | 86 | to | 58 |
Loss | Imperial Guard (Marvel) | 53 | to | 77 |
Win | Thor Corps | 47 | to | 46 |
Loss | Onslaught | 50 | to | 67 |
Win | Gotenks | 84 | to | 47 |
Win | Vulcan (Gabriel Summers) | 71 | to | 40 |
Win | Wildcats | 60 | to | 18 |
Win | Captain Marvel (Amalgam) | 40 | to | 31 |
Loss | Onslaught | 45 | to | 54 |
Win | Heralds of Galactus | 18 | to | 17 |
Loss | The Silver Surfer | 11 | to | 16 |
Loss | Superman (Kal Kent) | 3 | to | 9 |
Win | Kid Miracleman | 12 | to | 4 |
Win | Thor Odinson | 17 | to | 15 |
Win | Hulk (World War) | 21 | to | 15 |
Loss | Black Bolt | 13 | to | 14 |
Win | Nova | 26 | to | 9 |
Win | The Annihilation Wave | 18 | to | 12 |
Loss | Hulk (World War) | 13 | to | 14 |
Win | Doomsday | 22 | to | 13 |
Win | Justice League | 19 | to | 10 |
Loss | Vegito | 17 | to | 20 |
Win | Broly | 22 | to | 11 |
Win | Superman (Kingdom Come) | 12 | to | 9 |
Loss | Superman | 12 | to | 13 |
Win | G-Girl | 17 | to | 4 |
Win | Ares (DC) | 12 | to | 8 |
Win | Aztek | 18 | to | 3 |
Loss | Daniel Llanso (Spawn) | 8 | to | 11 |
Win | The OMAC Project | 13 | to | 10 |
Win | The Cyborg | 19 | to | 5 |
Win | Captain Comet | 15 | to | 8 |
Win | Metroid Prime | 15 | to | 9 |
Loss | Thor Odinson | 10 | to | 15 |
Loss | Gogeta | 13 | to | 15 |
Loss | Vegito | 10 | to | 24 |
Win | Omega Shenron | 15 | to | 12 |
Win | Rogue | 17 | to | 10 |
Win | Gladiator (Kallark) | 19 | to | 11 |
Win | Spartan | 14 | to | 4 |
Win | The Sentry | 20 | to | 12 |
Win | Black Adam | 24 | to | 15 |
Loss | Vegito | 22 | to | 24 |
Win | The Power Rangers Universe | 27 | to | 10 |
Fantasy Teams Season 2 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Superman (Kal Kent) | 5 | to | 21 |