
Ghost Rider (Blaze)
CBUB Wins: 67
CBUB Losses: 17
CBUB Ties: 0
Win Percentage: 79.76%
Added by: jtheman13
Read more about Ghost Rider (Blaze) at: Wikipedia
Official Site: Marvel Comics
The term Ghost Rider(s) may refer to:
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Saint of Killers | 43 | to | 64 |
Win | Thor Odinson | 76 | to | 62 |
Loss | Mangog | 51 | to | 83 |
Win | Sauron | 74 | to | 36 |
Win | Sub-Zero | 79 | to | 46 |
Win | Optimus Prime | 59 | to | 48 |
Win | Phantom Rider | 70 | to | 17 |
Win | Alucard (Hellsing) | 56 | to | 30 |
Loss | Piccolo | 52 | to | 62 |
Win | Fat Bastard | 89 | to | 22 |
Win | Moon Knight | 69 | to | 43 |
Win | Pinhead | 74 | to | 18 |
Win | The Punisher | 80 | to | 34 |
Win | Ghost Sweeper Mikami | 57 | to | 16 |
Win | Dante | 53 | to | 20 |
Win | Ghost Rider (D.Ketch) | 77 | to | 20 |
Win | Scorpion (Hanzo Hasashi) | 82 | to | 37 |
Loss | Aunt May | 60 | to | 68 |
Loss | The MythBusters | 64 | to | 89 |
Loss | The Spectre | 41 | to | 71 |
Win | Witch-King of Angmar | 82 | to | 30 |
Win | Venom (Mac Gargan) | 78 | to | 34 |
Win | Spawn | 49 | to | 37 |
Loss | The Sentry | 58 | to | 63 |
Loss | Fantastic Four | 35 | to | 66 |
Win | Tron | 72 | to | 25 |
Win | Uchiha Itachi | 79 | to | 22 |
Win | Deadpool | 79 | to | 38 |
Win | Sephiroth | 63 | to | 31 |
Win | Iron Man | 73 | to | 41 |
Win | Sweet Tooth | 93 | to | 19 |
Win | Etrigan the Demon | 73 | to | 50 |
Win | Lobo | 58 | to | 47 |
Loss | Spawn | 47 | to | 64 |
Win | Batman | 80 | to | 72 |
Win | Human Torch | 65 | to | 34 |
Win | Hellboy | 90 | to | 54 |
Win | Marvel Zombies | 77 | to | 34 |
Win | Saint of Killers | 70 | to | 61 |
Win | Zatoichi the Blind Swordsman | 84 | to | 31 |
Win | Baron Von Strucker | 82 | to | 22 |
Win | Killer Rabbit of Caerbannog | 77 | to | 38 |
Win | Mandy | 87 | to | 19 |
Win | Sweet Tooth | 92 | to | 8 |
Win | Hellboy | 85 | to | 33 |
Win | Alucard (Hellsing) | 367 | to | 123 |
Win | Spike | 89 | to | 32 |
Win | The Lost Boys | 94 | to | 15 |
Win | Danny Phantom | 71 | to | 13 |
Win | Aquaman | 77 | to | 43 |
Win | Sesshoumaru | 76 | to | 27 |
Win | Robocop | 31 | to | 6 |
Win | Lich King Arthas | 20 | to | 4 |
Win | Ghostbusters | 19 | to | 6 |
Win | Pennywise | 32 | to | 9 |
Loss | Spawn | 14 | to | 18 |
Win | Clayface | 29 | to | 6 |
Win | The Flash (Wally West) | 17 | to | 9 |
Win | The Crow | 13 | to | 3 |
Win | Skeletor | 13 | to | 8 |
Loss | Spawn | 13 | to | 14 |
Win | Spawn | 18 | to | 12 |
Loss | The Silver Surfer | 5 | to | 19 |
Win | Lobo | 12 | to | 7 |
Loss | Green Lantern (Hal Jordan) | 7 | to | 12 |
Win | Kratos | 15 | to | 6 |
Win | Darth Bane | 18 | to | 10 |
Win | Ghostbusters | 22 | to | 2 |
Loss | The Mask | 9 | to | 12 |
Win | Tron | 20 | to | 6 |
Win | The Charmed Ones | 20 | to | 2 |
Win | Grim Reaper (Marvel) | 16 | to | 3 |
Win | Venom (Mac Gargan) | 16 | to | 2 |
Win | Doomsday | 12 | to | 5 |
Loss | Spawn | 9 | to | 14 |
Win | Tron | 8 | to | 7 |
Win | Sam Winchester | 12 | to | 4 |
Loss | Black Adam | 3 | to | 6 |
Win | Spider-Man | 29 | to | 10 |
Win | John Constantine | 2 | to | 0 |
Fantasy Teams Season 1 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Man-At-Arms | 23 | to | 6 |
Fantasy Teams Season 4 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Red Tornado | 15 | to | 11 |
Win | The Hulk | 9 | to | 5 |
Loss | Captain Marvel / Shazam | 5 | to | 9 |