Juggernaut
CBUB Wins: 48
CBUB Losses: 29
CBUB Ties: 1
Win Percentage: 62.34%
Added by: cytorak
Read more about Juggernaut at: Wikipedia
Official Site: Marvel Entertainment
The Juggernaut (Cain Marko) is a fictional character that appears in publications published by Marvel Comics. The character first appeared in X-Men #12 (July 1965), and was created by writer Stan Lee and artist/co-plotter Jack Kirby.
Debuting during the Silver Age of Comic Books the character has appeared in over four decades of Marvel publications, featuring prominently in the X-Men titles and starring in two one-shot solo publications. The character has also been associated with Marvel merchandise including clothing, toy, trading card, animated television series, video game, and a feature film.
In 2008, Juggernaut was ranked 188th on Wizard's list of top 200 comic-book characters. In 2009, Juggernaut was ranked 19th on IGN's list of top 100 comic-book villains.
The character debuted as an antagonist of the titular mutant superhero team in X-Men #12-13 (July-Sept. 1965). In the first of these issues, he rampaged unseen throughout the X-Men's headquarters as the team's leader, Professor X, related the character's origin in flashback. After an initial defeat the following issue, the Juggernaut returned in X-Men #32-33 (May–June 1967), then fought the sorcerer Doctor Strange in Doctor Strange #182 (Sept. 1969), X-Men member the Beast in Amazing Adventures #16 (Jan. 1973), and the Hulk in The Incredible 'Hulk #172 (Feb. 1974).
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
| Result | Opponent | My Score | Their Score | |
|---|---|---|---|---|
| Win | Wolverine | 71 | to | 28 |
| Win | Cyrax | 70 | to | 11 |
| Win | The Abomination | 68 | to | 24 |
| Win | WitchBlade | 49 | to | 26 |
| Win | The Abomination | 78 | to | 29 |
| Win | Captain Marvel / Shazam | 50 | to | 49 |
| Win | Black Adam | 81 | to | 66 |
| Win | Rhino | 98 | to | 14 |
| Loss | The Sentry | 54 | to | 62 |
| Loss | The Flash (Wally West) | 70 | to | 79 |
| Win | The Thing | 40 | to | 32 |
| Win | He-Man (Masters of the Universe) | 78 | to | 57 |
| Loss | The Silver Surfer | 24 | to | 80 |
| Win | Iron Man | 52 | to | 39 |
| Win | Doomsday | 81 | to | 79 |
| Loss | Popeye | 52 | to | 57 |
| Win | Sasquatch (Walter Langkowski) | 80 | to | 22 |
| Win | Venom | 58 | to | 39 |
| Loss | Gladiator (Kallark) | 46 | to | 74 |
| Win | Optimus Prime | 95 | to | 58 |
| Loss | Broly | 67 | to | 69 |
| Win | Chuck Norris | 71 | to | 48 |
| Win | Akatsuki (Naruto) | 111 | to | 30 |
| Loss | Heralds of Galactus | 16 | to | 68 |
| Win | Space Marines (Warhammer 40,000) | 77 | to | 27 |
| Loss | Godzilla | 49 | to | 73 |
| Win | The Vault Dweller | 79 | to | 11 |
| Loss | Onslaught | 12 | to | 73 |
| Win | The Blob | 98 | to | 14 |
| Loss | Gohan | 40 | to | 52 |
| Win | Colossus | 56 | to | 26 |
| Win | Mace Windu | 79 | to | 60 |
| Loss | Superman | 52 | to | 99 |
| Win | Bizarro | 68 | to | 54 |
| Loss | Vegeta | 58 | to | 64 |
| Win | The Tick | 68 | to | 35 |
| Win | Sandman (Marvel) | 76 | to | 40 |
| Win | Professor X | 80 | to | 65 |
| Loss | Master Yoda | 43 | to | 85 |
| Loss | Inhuman Royal Family | 53 | to | 62 |
| Win | Captain Britain | 72 | to | 58 |
| Loss | Thor Odinson | 36 | to | 77 |
| Win | Lobo | 132 | to | 107 |
| Win | Kid Goku | 82 | to | 57 |
| Win | Bane | 97 | to | 21 |
| Win | The Blob | 30 | to | 4 |
| Loss | Sandman (Marvel) | 12 | to | 17 |
| Win | Kalibak | 22 | to | 5 |
| Loss | Superman | 11 | to | 20 |
| Win | Nappa | 20 | to | 16 |
| Win | Red Hulk | 21 | to | 16 |
| Win | Stitch | 27 | to | 11 |
| Win | Steel | 24 | to | 11 |
| Loss | Kratos | 11 | to | 13 |
| Win | The Powerpuff Girls | 23 | to | 11 |
| Loss | Hancock | 11 | to | 22 |
| Loss | The Hulk | 11 | to | 18 |
| Loss | Black Bolt | 4 | to | 18 |
| Loss | Green Lantern (Hal Jordan) | 6 | to | 18 |
| Loss | Clark Kent (Smallville) | 9 | to | 14 |
| Win | Iceman | 11 | to | 10 |
| Loss | Hercules (Marvel) | 9 | to | 10 |
| Loss | Cell | 8 | to | 23 |
| Loss | Superman (Kingdom Come) | 9 | to | 25 |
| Win | Starscream | 30 | to | 13 |
| Win | Omega Supreme | 17 | to | 10 |
| Win | Cyborg (DC) | 32 | to | 9 |
| Loss | Princess Celestia | 1 | to | 4 |
| Win | Gregor Clegane | 1 | to | 0 |
| Win | The Homelander | 6 | to | 0 |
| Win | Mr. Incredible | 10 | to | 0 |
| Win | Teen Titans (2003 TV series) | 3 | to | 1 |
Fantasy Teams Season 9 Record:
View the historical team line-up
| Result | Opponent | My Score | Their Score | |
|---|---|---|---|---|
| Loss | Lobo | 2 | to | 13 |
| Loss | Death Phantom | 3 | to | 7 |