
Captain Marvel / Shazam
CBUB Wins: 43
CBUB Losses: 26
CBUB Ties: 1
Win Percentage: 62.32%
Added by: razorback
Read more about Captain Marvel / Shazam at: Wikipedia
Official Site: D.C Comics
Shazam may refer to:
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Captain Marvel (Mar-Vell) | 74 | to | 48 |
Win | Eradicator | 81 | to | 27 |
Win | The Sentry | 58 | to | 25 |
Loss | Doomsday | 50 | to | 67 |
Win | Thanos | 382 | to | 336 |
Loss | The Hulk | 46 | to | 73 |
Loss | Doomsday | 52 | to | 73 |
Win | The Maestro | 78 | to | 31 |
Loss | Juggernaut | 49 | to | 50 |
Win | Super Skrull | 54 | to | 38 |
Win | Godzilla | 67 | to | 61 |
Loss | Gogeta | 25 | to | 31 |
Win | Mr. Majestic | 84 | to | 28 |
Loss | The Silver Surfer | 32 | to | 75 |
Win | Hyperion (Marvel) | 61 | to | 24 |
Win | Beta Ray Bill | 82 | to | 72 |
Loss | Galactus | 59 | to | 71 |
Win | Gomer Pyle | 74 | to | 17 |
Win | Green Lantern (Hal Jordan) | 81 | to | 53 |
Win | Kratos | 61 | to | 47 |
Loss | Thor Odinson | 55 | to | 75 |
Win | The Abomination | 66 | to | 27 |
Loss | Superman | 62 | to | 82 |
Loss | Thanos | 34 | to | 57 |
Loss | Drax The Destroyer | 44 | to | 74 |
Win | Gladiator (Kallark) | 58 | to | 45 |
Loss | Thor Odinson | 32 | to | 74 |
Loss | Gladiator (Kallark) | 15 | to | 17 |
Loss | Mr. Majestic | 32 | to | 33 |
Loss | Doctor Doom | 19 | to | 27 |
Win | Superman | 21 | to | 17 |
Loss | The Sentry | 17 | to | 33 |
Win | Lobo | 19 | to | 12 |
Win | Doomsday | 21 | to | 16 |
Win | Devastation | 29 | to | 5 |
Loss | Darkseid | 15 | to | 16 |
Loss | The Silver Surfer | 16 | to | 23 |
Loss | Galactus | 12 | to | 20 |
Win | Doctor Doom | 16 | to | 15 |
Win | Ultron | 18 | to | 8 |
Loss | The Sentry | 15 | to | 55 |
Loss | The Hulk | 18 | to | 31 |
Win | The Hulk | 11 | to | 10 |
Win | The Shredder (2003) | 20 | to | 6 |
Win | The Sentry | 21 | to | 19 |
Win | Beta Ray Bill | 15 | to | 13 |
Win | Shang Tsung | 17 | to | 4 |
Win | Sonya Blade | 15 | to | 9 |
Loss | Hulk (World War) | 13 | to | 18 |
Win | Prime | 13 | to | 10 |
Win | Ermac | 19 | to | 6 |
Win | Composite Superman | 9 | to | 7 |
Win | Raiden | 8 | to | 7 |
Win | Hercules (Marvel) | 11 | to | 4 |
Loss | Superman | 1 | to | 2 |
Fantasy Teams Season 4 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Starfire | 14 | to | 10 |
Win | Power Girl | 12 | to | 3 |
Win | Ghost Rider (Blaze) | 9 | to | 5 |
Fantasy Teams Season 9 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Omega Shenron | 9 | to | 1 |
Loss | Doctor Doom | 6 | to | 7 |
Win | Rimuru Tempest | 8 | to | 2 |
Fantasy Teams Season 12 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Doomsday | 6 | to | 4 |
Win | Apocalypse | 8 | to | 3 |
Loss | Beta Ray Bill | 3 | to | 9 |
Win | Thanos | 11 | to | 3 |
Tie | Martian Manhunter | 6 | to | 6 |
Win | Doctor Doom | 5 | to | 2 |