
Lobo
CBUB Wins: 56
CBUB Losses: 29
CBUB Ties: 1
Win Percentage: 65.88%
Added by: The Dog
Lobo, in comics, may refer to:
It may also refer to:
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Spawn | 47 | to | 66 |
Win | Pokemon | 64 | to | 22 |
Win | Spider-Man | 29 | to | 16 |
Win | Luke Cage | 64 | to | 20 |
Loss | The Thing | 64 | to | 79 |
Win | Spike | 81 | to | 14 |
Win | Agent J and Agent K | 60 | to | 33 |
Win | Tenchi Muyo! Cast | 273 | to | 115 |
Loss | Beta Ray Bill | 48 | to | 54 |
Win | Drax The Destroyer | 61 | to | 55 |
Loss | The Hulk | 34 | to | 83 |
Win | Vash the Stampede | 58 | to | 27 |
Win | Namor the Sub-Mariner | 54 | to | 20 |
Loss | Ghost Rider (Blaze) | 47 | to | 58 |
Win | Deadpool | 70 | to | 45 |
Win | Orion | 36 | to | 18 |
Loss | Black Bolt | 40 | to | 52 |
Win | The Thing | 79 | to | 46 |
Win | Batman | 62 | to | 50 |
Win | Bane | 68 | to | 39 |
Win | Captain Malcolm Mal Reynolds | 79 | to | 22 |
Win | Jason Voorhees | 75 | to | 33 |
Win | Eradicator | 74 | to | 40 |
Loss | Juggernaut | 107 | to | 132 |
Loss | Thor Odinson | 31 | to | 62 |
Win | Broly | 46 | to | 41 |
Win | Captain Jack Sparrow | 68 | to | 38 |
Loss | Death (Vertigo) | 65 | to | 68 |
Loss | Loki (Marvel Comics) | 43 | to | 70 |
Loss | Black Bolt | 57 | to | 64 |
Win | Jungle Hunter (Predator) | 70 | to | 30 |
Win | The Xenomorphs | 74 | to | 22 |
Loss | Doomsday | 32 | to | 77 |
Win | Solomon Grundy | 74 | to | 32 |
Win | Duane Dog Chapman | 76 | to | 9 |
Loss | Thanos | 81 | to | 94 |
Win | Kratos | 61 | to | 25 |
Win | Mr. Majestic | 24 | to | 9 |
Win | Gideon | 30 | to | 4 |
Win | Waverider | 22 | to | 9 |
Loss | Frieza / Freeza | 15 | to | 18 |
Win | Wolverine | 15 | to | 11 |
Win | Toxin | 17 | to | 6 |
Win | Deadpool | 17 | to | 12 |
Loss | Captain Marvel / Shazam | 12 | to | 19 |
Loss | Doomsday | 16 | to | 18 |
Loss | Spawn | 10 | to | 22 |
Win | Hancock | 15 | to | 12 |
Win | The Thing | 18 | to | 6 |
Win | Alucard (Hellsing) | 15 | to | 6 |
Win | Steel | 16 | to | 5 |
Win | Imperial Guard (Marvel) | 11 | to | 8 |
Win | Saint of Killers | 9 | to | 7 |
Loss | The Sentry | 9 | to | 16 |
Win | Stryfe | 14 | to | 6 |
Win | Stryfe | 16 | to | 5 |
Win | Magneto | 21 | to | 7 |
Loss | Fantastic Four | 14 | to | 22 |
Win | Bizarro | 21 | to | 5 |
Loss | Hulk (World War) | 14 | to | 19 |
Win | Drax The Destroyer | 22 | to | 8 |
Loss | Doctor Strange | 8 | to | 23 |
Win | Batman & Robin | 26 | to | 10 |
Loss | Thanos | 11 | to | 14 |
Loss | Ghost Rider (Blaze) | 7 | to | 12 |
Win | He-Man | 14 | to | 11 |
Loss | Eradicator | 10 | to | 14 |
Win | War Machine | 20 | to | 7 |
Win | Alpha Flight | 21 | to | 11 |
Win | Quicksilver | 19 | to | 11 |
Loss | Mirai Trunks | 11 | to | 18 |
Loss | Hulk (World War) | 9 | to | 15 |
Fantasy Teams Season 2 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Namor the Sub-Mariner | 17 | to | 18 |
Win | King Bowser | 13 | to | 11 |
Fantasy Teams Season 9 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Juggernaut | 13 | to | 2 |
Loss | Mephisto | 3 | to | 7 |
Win | Death Phantom | 4 | to | 2 |
Fantasy Teams Season 12 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Larfleeze | 7 | to | 4 |
Win | Carol Danvers | 9 | to | 4 |
Tie | Doctor Doom | 6 | to | 6 |
Fantasy Teams Season 13 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Judy Hopps | 12 | to | 1 |
Win | Po | 11 | to | 3 |
Win | Shadow the Hedgehog | 5 | to | 2 |