
Hellboy
CBUB Wins: 52
CBUB Losses: 19
CBUB Ties: 2
Win Percentage: 73.24%
Added by: agustinaldo
Read more about Hellboy at: Wikipedia
Official Site: Dark Horse Comics
Hellboy is a comic book character created by writer-artist Mike Mignola. He has appeared in a number of eponym miniseries and one-shots, as well as some crossover.
A demon whose true name is Anung Un Rama (the Beast of the Apocalypse), Hellboy was brought to Earth as an infant by Nazi occult. He was discovered by the Allied Forces; amongst them, Professor Trevor Bruttenholm, who formed the United States Bureau for Paranormal Research and Defense (BPRD). In time Hellboy grew to be a large, red-skinned demon with a tail, horns (which he files off, leaving behind the signature circular stumps on his forehead, to make his appearance more "normal"), and an oversized right hand made of stone. He has been described as smelling of dry-roasted peanut. Although a bit gruff, he shows none of the malevolence thought to be intrinsic to demon, and works with other strange creatures in the BPRD. This is said to be because of his upbringing under Professor Bruttenholm, who raised him as a normal boy.
Hellboy fights for the BPRD, an international non-governmental agency, and himself against dark forces including Nazis and Baba Yaga, in a series of tales that have their roots in folklore, pulp magazine, vintage adventure, and horror fiction. In the stories, he is identified as the "World's Greatest Paranormal Investigator."
The comics were adapted into a 2004 film starring Ron Perlman, a 2008 film sequel, Hellboy II: The Golden Army, and two straight-to-DVD animated films, Hellboy: Sword of Storms and Hellboy: Blood and Iron.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | The Xenomorph Queen | 62 | to | 33 |
Win | The Goon | 62 | to | 13 |
Win | Dante | 51 | to | 42 |
Win | Demon Naruto | 44 | to | 30 |
Loss | Cthulhu | 44 | to | 78 |
Win | The Balrog | 69 | to | 27 |
Win | Human Torch | 60 | to | 39 |
Loss | Ghost Rider (Blaze) | 33 | to | 85 |
Win | Luke Cage | 47 | to | 30 |
Win | Carnage | 50 | to | 48 |
Loss | Colossus | 33 | to | 71 |
Loss | Wolverine | 26 | to | 60 |
Win | The Xenomorphs | 94 | to | 25 |
Win | Angel (Buffy the Vampire Slayer) | 68 | to | 37 |
Win | Pyramid Head | 39 | to | 8 |
Loss | Doctor Doom | 29 | to | 67 |
Loss | Dante | 49 | to | 50 |
Win | Dante | 60 | to | 58 |
Win | Scorpion (Hanzo Hasashi) | 53 | to | 33 |
Loss | Ghost Rider (Blaze) | 54 | to | 90 |
Win | Annihilus | 53 | to | 51 |
Win | Toxin | 59 | to | 46 |
Win | Jason Voorhees | 81 | to | 34 |
Win | Sabretooth | 80 | to | 35 |
Win | Battle Pope | 68 | to | 28 |
Win | Raziel (Legacy of Kain) | 87 | to | 36 |
Win | Fox Mulder and Dana Scully | 345 | to | 85 |
Win | Wendigo (Marvel) | 70 | to | 21 |
Win | Blade | 77 | to | 36 |
Win | Dark Mousy | 82 | to | 27 |
Loss | Ghost Rider (D.Ketch) | 36 | to | 74 |
Win | The Smurfs | 19 | to | 13 |
Win | Violator | 33 | to | 8 |
Loss | Skaar | 13 | to | 17 |
Win | The Mothman of West Virgina | 30 | to | 2 |
Win | Cerberus | 27 | to | 6 |
Win | Nightcrawler | 16 | to | 15 |
Win | Test Character Zero | 15 | to | 6 |
Loss | Starkiller | 10 | to | 19 |
Win | Evil Ash | 16 | to | 3 |
Win | The Cyclops (The 7th Voyage of Sinbad) | 23 | to | 1 |
Win | The Kraken (Clash of the Titans) | 8 | to | 6 |
Win | Hades (Disney) | 15 | to | 12 |
Win | Alucard (Hellsing) | 16 | to | 9 |
Loss | The Thing | 14 | to | 15 |
Win | Astaroth | 26 | to | 3 |
Win | Michael Myers | 25 | to | 3 |
Win | The Blair Witch | 2 | to | 0 |
Loss | Elder Predator | 14 | to | 15 |
Win | Imhotep | 17 | to | 3 |
Win | The Charmed Ones | 21 | to | 2 |
Win | Slender Man | 13 | to | 1 |
Loss | The Hulk | 7 | to | 16 |
Win | Scorpion (Hanzo Hasashi) | 10 | to | 4 |
Loss | Deadpool (Ultimate) | 9 | to | 12 |
Win | Blackheart | 6 | to | 4 |
Loss | He-Man | 15 | to | 16 |
Win | Pennywise | 16 | to | 0 |
Tie | American Dream | 2 | to | 2 |
Win | Inuyasha | 4 | to | 3 |
Fantasy Teams Season 1 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Drizzt Do'Urden | 19 | to | 8 |
Fantasy Teams Season 2 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Ryu Hayabusa | 18 | to | 9 |
Win | Booker DeWitt | 24 | to | 1 |
Win | Spider-Man | 22 | to | 10 |
Loss | Anti-Venom | 8 | to | 12 |
Fantasy Teams Season 8 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Uchiha Itachi | 2 | to | 5 |
Loss | Sub-Zero | 5 | to | 6 |
Win | Sagat | 9 | to | 2 |
Win | Garnet (Steven Universe) | 7 | to | 5 |
Tie | Battle Angel Alita | 5 | to | 5 |
Fantasy Teams Season 9 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Ozymandias (Watchmen) | 2 | to | 7 |
Win | Kingpin | 7 | to | 3 |