
Scorpion (Hanzo Hasashi)
CBUB Wins: 38
CBUB Losses: 34
CBUB Ties: 0
Win Percentage: 52.78%
Added by: Zombie
Read more about Scorpion (Hanzo Hasashi) at: Wikipedia
Official Site: Official Mortal Kombat website
Scorpion is a fictional character in the Mortal Kombat video game series. In the first two video games of the series, he was portrayed by Daniel Pesina. In the final iterations which used digitized sprites, he was portrayed by John Turk. In all the games and films, his iconic yell when he uses his Spear Throw ("Get Over Here!" and "Come Here!") has been voiced by series co-creator Ed Boon.
Hanzo Hasashi was formerly a human ninja; Scorpion is a hellspawned revenant, inexorably seeking vengeance against those responsible for the destruction of his clan and the death of his family. Although essentially neutral in allegiance, Scorpion will ally with anyone who can assist his plans of revenge. He was once manipulated by Quan Chi, who he promised him his life in exchange for his impressive combat abilities in order to defeat Sub-Zero. Since Scorpion is a spectre, sorcery and supernatural anomalies have proven effective against him in battle, though none have ever succeeded in destroying him in an absolute sense.
"Scorpion" was the code name of one of the Shirai Ryu's finest warriors: a ninja assassin named Hanzo Hasashi. His father, a former clansman, forbid his son from joining as he did not wish him to live an assassin's life, but his request fell on deaf ears because Hanzo wanted a comfortable life for his wife and son.
In Mortal Kombat Mythologies: Sub-Zero, Scorpion is the boss character from the first stage fighting the elder Sub-Zero. He was enlisted by Quan Chi to find a map hidden in a Shaolin temple, a task also given to Sub-Zero. After Scorpion is killed by Sub-Zero, he acts as a boss character in the Netherrealm, trying to kill Sub-Zero once again.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Fanboys | 87 | to | 32 |
Loss | Ghost Rider (Blaze) | 37 | to | 82 |
Loss | Nightmare (Soulcalibur) | 45 | to | 79 |
Win | The Prince (Sands of Time) | 61 | to | 55 |
Win | The Scorpion (Mac Gargan) | 86 | to | 47 |
Loss | Captain America | 42 | to | 90 |
Loss | Batman | 44 | to | 72 |
Loss | Ryu | 59 | to | 67 |
Win | Lady Deathstrike | 62 | to | 52 |
Win | Mathayus, the Scorpion King | 69 | to | 23 |
Win | Demon Naruto | 50 | to | 34 |
Win | Freddy Krueger | 57 | to | 35 |
Win | Armor King | 66 | to | 29 |
Loss | Daredevil | 41 | to | 44 |
Win | Noob Saibot | 60 | to | 47 |
Loss | Nightcrawler | 47 | to | 87 |
Win | Auron | 45 | to | 30 |
Loss | Judge Dredd | 54 | to | 59 |
Win | Morpheus (The Matrix) | 69 | to | 62 |
Loss | Darth Revan | 31 | to | 55 |
Loss | Carnage | 29 | to | 85 |
Loss | Hellboy | 33 | to | 53 |
Loss | Iron-Fist | 50 | to | 58 |
Loss | Deadpool | 30 | to | 65 |
Win | Jason Voorhees | 38 | to | 25 |
Loss | Omega Red | 58 | to | 63 |
Loss | Cloud Strife | 46 | to | 68 |
Win | The SoulTaker | 64 | to | 22 |
Win | Zabuza Momochi | 59 | to | 30 |
Loss | Teenage Mutant Ninja Turtles (Mirage) | 41 | to | 58 |
Win | Raziel (Legacy of Kain) | 50 | to | 26 |
Loss | Kratos | 11 | to | 30 |
Win | Kakashi Hatake | 17 | to | 16 |
Loss | Spawn | 4 | to | 22 |
Loss | Ryu Hayabusa | 12 | to | 13 |
Win | Jason Voorhees | 21 | to | 13 |
Win | Soma Cruz | 22 | to | 10 |
Win | Daredevil | 11 | to | 10 |
Win | Lust | 16 | to | 3 |
Loss | Deadpool | 8 | to | 10 |
Win | Ryu | 15 | to | 12 |
Win | Rock Lee | 17 | to | 9 |
Win | Quan Chi | 21 | to | 5 |
Loss | Chun-Li | 12 | to | 16 |
Loss | Wolverine | 3 | to | 20 |
Loss | Teen Titans (2003 TV series) | 3 | to | 17 |
Loss | Siegfried Schtauffen | 11 | to | 16 |
Win | Scar (Fullmetal Alchemist) | 11 | to | 9 |
Win | Noob-Smoke | 20 | to | 5 |
Win | The Charmed Ones | 13 | to | 9 |
Win | The Joker | 18 | to | 4 |
Win | Goro | 8 | to | 7 |
Win | Blight | 12 | to | 5 |
Loss | Hellboy | 4 | to | 10 |
Loss | Teen Titans (2003 TV series) | 5 | to | 7 |
Win | Marcus Fenix | 10 | to | 4 |
Loss | Ryu | 13 | to | 15 |
Loss | Darth Maul | 9 | to | 30 |
Fantasy Teams Season 2 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Renamon | 14 | to | 4 |
Win | David Rice (Jumper) | 16 | to | 2 |
Fantasy Teams Season 4 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Raiden | 4 | to | 18 |
Win | Kotal Kahn | 7 | to | 6 |
Win | Ryu | 5 | to | 4 |
Fantasy Teams Season 11 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Elektra | 3 | to | 4 |
Loss | Deathstroke | 4 | to | 7 |
Win | Cassandra Cain | 8 | to | 2 |
Loss | Elektra | 5 | to | 11 |
Win | Genji | 10 | to | 4 |
Fantasy Teams Season 13 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | The Burger King | 2 | to | 12 |
Win | Chester Cheetah | 6 | to | 4 |
Loss | Chuck E. Cheese | 2 | to | 7 |