Colossus
CBUB Wins: 32
CBUB Losses: 15
CBUB Ties: 0
Win Percentage: 68.09%
Added by: Thunder Phoenix
Read more about Colossus at: Wikipedia
Official Site: Marvel Comics
Colossus (Piotr Nikolaievitch Rasputin) is a fictional character, a superhero in the Marvel Comics universe. Created by writer Len Wein and illustrator Dave Cockrum, he first appeared in Giant-Size X-Men #1 (May 1975). A Russia mutant, the character is a member of the X-Men, and is by far the physically strongest X-Man. Able to transform into a strong metallic form, even without his powers he still cuts a physically imposing figure standing at 6'7". Throughout the series he has been portrayed as a quiet, shy character, honest and innocent. He's now a man without a family, having lost all whom he's ever loved including his parents, brother, sister and even Kitty Pryde, his primary romantic interest. He has had a fairly consistent presence in X-Men-related comic book since his debut. A talented artist, he only reluctantly agrees to use his powers in combat, feeling it is his responsibility to use his abilities for the betterment of human and mutant-kind.
Canadian actor Daniel Cudmore has portrayed Colossus in both X2: X-Men United and X-Men: The Last Stand. Wizard Magazine ranked Colossus 184 on the Top 200 Comic Book Characters of All Time.
A mainstay of the X-Men comic book series until the 1990s, Colossus then went on to appear regularly in the first series of Excalibur. While a member of the team, he had his own self-titled one-shot which depicted him and his teammate Meggan battling Arcade at his new Murderworld facility.
After returning to the X-Men alongside Excalibur teammates, Shadowcat and Nightcrawler, he stayed with the title until his death. He was later resurrected and was a regular in the third series of Astonishing X-Men, written by Joss Whedon. He was the feature of a limited series, Colossus: Bloodlines which had him journey back to Russia. Colossus has since returned to his status as an X-Men mainstay, appearing in various X-Men related titles such as X-Men: Manifest Destiny, Secret Invasion: X-Men, X-Men, and Astonishing X-Men.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
| Result | Opponent | My Score | Their Score | |
|---|---|---|---|---|
| Win | Zangief | 98 | to | 14 |
| Win | T-800 (The Terminator) | 70 | to | 17 |
| Win | Carnage | 56 | to | 28 |
| Win | King Bowser | 74 | to | 34 |
| Loss | Wolverine | 66 | to | 68 |
| Win | Crimson Dynamo | 68 | to | 20 |
| Win | Atom Smasher | 70 | to | 39 |
| Win | Iron Man | 27 | to | 20 |
| Win | Chamber | 81 | to | 26 |
| Win | She-Hulk | 63 | to | 40 |
| Loss | Superboy (Kon-el) | 45 | to | 83 |
| Loss | The Hulk | 22 | to | 103 |
| Win | Hellboy | 71 | to | 33 |
| Win | The Wrecking Crew | 83 | to | 36 |
| Win | Luke Cage | 84 | to | 23 |
| Loss | Juggernaut | 26 | to | 56 |
| Loss | War Machine | 44 | to | 63 |
| Win | Mister Fantastic | 57 | to | 47 |
| Win | Cyber | 98 | to | 22 |
| Win | Steel | 56 | to | 39 |
| Loss | Venom | 57 | to | 67 |
| Loss | The Thing | 59 | to | 93 |
| Win | Goro | 102 | to | 21 |
| Win | Atom Smasher | 72 | to | 30 |
| Win | Cyborg (DC) | 90 | to | 23 |
| Loss | Son Goku | 47 | to | 86 |
| Win | Clayface | 67 | to | 14 |
| Loss | Solomon Grundy | 45 | to | 46 |
| Win | Magik (Illyana Rasputin) | 47 | to | 28 |
| Win | She-Hulk | 73 | to | 68 |
| Win | Superboy (Kon-el) | 60 | to | 59 |
| Loss | War Machine | 11 | to | 18 |
| Win | Bane | 26 | to | 11 |
| Win | Tombstone | 28 | to | 3 |
| Win | The Thing | 15 | to | 14 |
| Win | Beast Boy | 14 | to | 5 |
| Win | Ryu | 16 | to | 8 |
| Win | Molly Hayes | 16 | to | 7 |
| Win | Etrigan the Demon | 14 | to | 11 |
| Loss | Metallo | 12 | to | 17 |
| Loss | Anti-Venom | 13 | to | 18 |
| Win | T-1000 (Terminator) | 10 | to | 4 |
| Win | Carnage | 15 | to | 8 |
| Loss | Android 14 | 7 | to | 19 |
| Loss | Moka Akashiya | 6 | to | 7 |
| Win | Strong Guy | 5 | to | 1 |
No Fantasy Draft Records Available