
Spawn
CBUB Wins: 50
CBUB Losses: 16
CBUB Ties: 0
Win Percentage: 75.76%
Added by: Jamie
Read more about Spawn at: Wikipedia
Official Site: Todd McFarlane Productions
Spawn (Albert Francis "Al" Simmons) is an undead superhero in the . He first appears in Spawn #1 (May 1992) and was created by Todd McFarlane.
The series has spun off several other comics, including Angela, Curse of the Spawn, Sam & Twitch, and the Japan manga Shadows of Spawn. Spawn was adapted into a 1997 feature film, an HBO animated series lasting from 1997 until 1999, and a series of action figure whose high level of detail made McFarlane Toys known in the toy industry.
Spawn enjoyed considerable popularity upon its initial release in the 1990s, which was a notable feat for a non-DC and non-Marvel character. Indeed, McFarlane stated repeatedly that his goal was for the character to become as well known as Superman and Spider-Man . Comic book collecting was enjoying a marked upswing at the time, fueled by the speculator boom looking for the next hot book that would jump in value after its release. McFarlane had also already enjoyed superstar status among comic fans with his work on Spider-Man, which had featured McFarlane's name prominently as both writer and artist. McFarlane's subsequent break with Marvel and the formation of Image Comics was seen by many as a sea-change event, changing the very way in which comics were produced. Wizard Magazine, on May 2008, rated "The Launch of Image Comics" as no: 1 in the list of events that rocked the Comic Industry from 1991 to 2008.
The first issue of Spawn was very popular with sales of 1.7 million copies, however, popularity has faded over time. A recent issue, Spawn #174, ranked 99 out of 300 with preorder sales of 22,667. The popularity of the franchise peaked with the 1997 Spawn feature film, which was only a mild commercial success and failed to start a film franchise based on the character.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Kratos | 70 | to | 33 |
Loss | The Silver Surfer | 57 | to | 61 |
Win | Vincent Valentine | 68 | to | 34 |
Win | Carnage | 68 | to | 44 |
Win | Omega Red | 85 | to | 20 |
Win | Nightmare (Soulcalibur) | 63 | to | 33 |
Loss | Ghost Rider (Blaze) | 37 | to | 49 |
Loss | The Spectre | 37 | to | 59 |
Win | Deadly Alliance | 48 | to | 23 |
Loss | Doomsday | 45 | to | 61 |
Win | Ghost Rider (Blaze) | 64 | to | 47 |
Win | Vampire Hunter D | 79 | to | 19 |
Win | Daniel Llanso (Spawn) | 72 | to | 33 |
Win | Ghost Rider (D.Ketch) | 66 | to | 48 |
Loss | Darth Vader | 55 | to | 78 |
Win | Lucifer Morningstar | 44 | to | 38 |
Win | Venom | 63 | to | 40 |
Loss | Vegeta | 53 | to | 58 |
Loss | Doctor Fate | 54 | to | 55 |
Loss | Doomsday | 62 | to | 86 |
Win | Gandalf | 55 | to | 52 |
Win | Iceman | 63 | to | 37 |
Loss | Superman | 21 | to | 36 |
Win | Dante | 50 | to | 33 |
Win | Alucard (Hellsing) | 71 | to | 46 |
Win | Alucard (Hellsing) | 77 | to | 40 |
Win | Samurai Jack | 42 | to | 37 |
Win | Lobo | 66 | to | 47 |
Win | Yusuke Urameshi | 77 | to | 31 |
Win | Alucard (Hellsing) | 71 | to | 34 |
Loss | Doctor Doom | 49 | to | 92 |
Win | Blue Devil | 71 | to | 14 |
Win | Dante | 47 | to | 20 |
Win | Toxin | 51 | to | 24 |
Win | Bizarro | 51 | to | 36 |
Loss | Apocalypse | 36 | to | 49 |
Win | Vengeance | 22 | to | 9 |
Win | Deadpool | 22 | to | 16 |
Win | Ghost Rider (Blaze) | 18 | to | 14 |
Win | Scorpion (Hanzo Hasashi) | 22 | to | 4 |
Win | Lobo | 22 | to | 10 |
Loss | Hulk (World War) | 15 | to | 26 |
Win | Ghost Rider (Blaze) | 14 | to | 13 |
Win | Sauron (Marvel) | 25 | to | 4 |
Win | Alexander Anderson (Hellsing) | 22 | to | 5 |
Win | The Flash (Wally West) | 23 | to | 9 |
Loss | Ghost Rider (Blaze) | 12 | to | 18 |
Win | Freddy Krueger | 19 | to | 2 |
Win | Cad Bane | 23 | to | 8 |
Win | Kratos | 14 | to | 5 |
Win | Nightmare (Soulcalibur) | 15 | to | 3 |
Win | Martian Manhunter | 27 | to | 2 |
Win | The Charmed Ones | 17 | to | 1 |
Win | Ghost Rider (Blaze) | 14 | to | 9 |
Loss | Son Goku | 8 | to | 16 |
Win | T-850 (Terminator) | 10 | to | 1 |
Win | Blackheart | 5 | to | 0 |
Win | Superman | 15 | to | 7 |
Win | Superman | 12 | to | 11 |
Win | Kratos | 24 | to | 5 |
Fantasy Teams Season 1 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Beast | 23 | to | 1 |
Fantasy Teams Season 2 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Apollo (Wildstorm) | 21 | to | 10 |
Win | Odin (Marvel) | 14 | to | 13 |
Loss | The Silver Surfer | 23 | to | 39 |