
Galactus
CBUB Wins: 75
CBUB Losses: 17
CBUB Ties: 1
Win Percentage: 81.52%
Added by: Ren
Read more about Galactus at: Wikipedia
Official Site: Marvel Comics
Galactus is a fictional character appearing in comic book and other publications published by Marvel Comics. Created by writer-editor Stan Lee and artist and co-plotter Jack Kirby, the character debuted in Fantastic Four #48 (March 1966), the first of a three-issue story later known as "The Galactus Trilogy".
Debuting in the Silver Age of Comic Books, Galactus has appeared in over four decades of Marvel continuity, also starring in a one-shot publication Super-Villain Classics: Galactus the Origin #1 (May 1983), and the limited series Galactus the Devourer (Sept. 1999 - March 2000). The character has been featured in other Marvel-endorsed products and merchadise such as arcade and video game, animated television series, action figures, trading cards, and a film, Fantastic Four: Rise of the Silver Surfer.
In 1966, nearly five years after having launched Marvel Comics' flagship superhero title, Fantastic Four, creators Stan Lee and Jack Kirby collaborated on an antagonist designed to break from the archetypal mold of supervillain of the time, and be instead a being of god-like stature and power.
Kirby described his Biblical inspirations for Galactus and an accompanying character, an angelic herald Lee dubbed the Silver Surfer:
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Ming The Merciless | 73 | to | 12 |
Win | Q | 55 | to | 54 |
Win | Celestials | 70 | to | 34 |
Win | Unicron | 92 | to | 27 |
Win | The Covenant (Halo) | 80 | to | 22 |
Win | Anti-Monitor | 75 | to | 42 |
Win | Rampage Kaiju | 112 | to | 18 |
Loss | Dark Phoenix | 53 | to | 59 |
Loss | Green Lantern Corps | 57 | to | 58 |
Win | Captain Planet | 91 | to | 56 |
Loss | Calvin and Hobbes | 47 | to | 54 |
Win | The Galactic Empire (Star Wars) | 91 | to | 40 |
Win | Homer Simpson | 64 | to | 54 |
Win | Ego the Living Planet | 84 | to | 16 |
Win | Kratos | 75 | to | 24 |
Win | The Galactic Empire (Star Wars) | 94 | to | 32 |
Win | Franklin Richards | 274 | to | 198 |
Win | Vegito | 74 | to | 54 |
Win | Pyron | 110 | to | 19 |
Win | Doctor Strange | 79 | to | 59 |
Win | Mirai Trunks | 88 | to | 25 |
Win | Superboy-Prime | 59 | to | 33 |
Loss | Justice League | 72 | to | 94 |
Win | Godzilla | 80 | to | 51 |
Win | The Tasmanian Devil (Taz) | 75 | to | 43 |
Win | Gogeta | 83 | to | 64 |
Win | Cthulhu | 72 | to | 33 |
Win | The Jedi Knights | 103 | to | 42 |
Win | Jeffrey The Dude Lebowski | 71 | to | 38 |
Win | Guardians of the Universe | 55 | to | 27 |
Win | Son Goku | 53 | to | 34 |
Win | Voltron | 70 | to | 37 |
Loss | Bugs Bunny | 54 | to | 77 |
Win | The Borg | 74 | to | 13 |
Loss | The Phoenix Force | 47 | to | 70 |
Win | Road Runner | 46 | to | 30 |
Win | Apocalypse | 99 | to | 26 |
Loss | Aunt May | 53 | to | 54 |
Win | Lucifer Morningstar | 56 | to | 48 |
Loss | The Animaniacs | 59 | to | 61 |
Win | Tenacious D | 68 | to | 38 |
Win | Brainiac | 71 | to | 30 |
Win | King of All Cosmos (Katamari Damacy) | 55 | to | 31 |
Win | The Borg | 83 | to | 13 |
Win | Fat Buu | 75 | to | 32 |
Win | Mogo | 94 | to | 44 |
Win | The Three Stooges | 69 | to | 54 |
Loss | Parallax | 43 | to | 49 |
Win | The Autobots | 69 | to | 45 |
Win | Imperiex Prime | 90 | to | 38 |
Win | Captain Marvel / Shazam | 71 | to | 59 |
Win | Janemba | 84 | to | 54 |
Win | Dark Schneider | 61 | to | 35 |
Win | Vegito | 63 | to | 33 |
Win | Onaga | 59 | to | 12 |
Win | Lex Luthor | 51 | to | 43 |
Loss | Z Fighters | 91 | to | 111 |
Loss | Z Fighters | 16 | to | 17 |
Win | Captain Marvel (Genis-Vell) | 20 | to | 13 |
Win | Poison Ivy | 23 | to | 13 |
Win | Captain Marvel (Genis-Vell) | 14 | to | 11 |
Win | Sandman (Marvel) | 20 | to | 7 |
Win | Thanos | 25 | to | 14 |
Win | Amazo | 18 | to | 15 |
Win | Aunt May | 20 | to | 16 |
Loss | Heralds of Galactus | 12 | to | 15 |
Loss | Odin (Marvel) | 7 | to | 18 |
Win | Gort | 26 | to | 6 |
Loss | Doctor Manhattan | 17 | to | 23 |
Win | Captain Marvel / Shazam | 20 | to | 12 |
Win | Gogeta | 20 | to | 15 |
Win | Doctor Manhattan | 16 | to | 10 |
Win | Justice League | 30 | to | 15 |
Win | Doctor Manhattan | 21 | to | 9 |
Win | Anti-Monitor | 14 | to | 13 |
Win | Eternity | 19 | to | 11 |
Win | Imperiex Prime | 19 | to | 8 |
Loss | The Phoenix Force | 13 | to | 14 |
Loss | Garfield | 14 | to | 17 |
Loss | The Spectre | 8 | to | 14 |
Win | Tim 'The Toolman' Taylor | 12 | to | 5 |
Win | Doctor Who | 10 | to | 9 |
Win | Skeletor | 23 | to | 12 |
Win | The Autobots | 19 | to | 6 |
Win | Darkseid | 14 | to | 7 |
Win | Shao Kahn | 26 | to | 3 |
Win | Pre-Crisis Superman (Earth-2) | 5 | to | 4 |
Win | Justice League (DCAU) | 18 | to | 15 |
Fantasy Teams Season 9 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Larfleeze | 9 | to | 2 |
Win | Sailor Galaxia | 8 | to | 3 |
Tie | Parallax | 4 | to | 4 |
Win | Saint of Killers | 6 | to | 2 |