
The Punisher
CBUB Wins: 100
CBUB Losses: 45
CBUB Ties: 3
Win Percentage: 68.97%
Added by: agustinaldo
Read more about The Punisher at: Wikipedia
Official Site: Marvel Comics
:This article is about the Marvel Comics character. For other uses, see Punisher (disambiguation).
The Punisher (Frank Castle) is a fictional character, an anti-hero in the . Created by writer Gerry Conway and artists John Romita, Sr. and Ross Andru, the character made its first appearance in The Amazing Spider-Man #129 (February 1974).
The Punisher is a vigilante who employs murder, kidnapping, extortion, coercion, threats of violence and torture in his war on crime. Driven by the deaths of his family, who were killed by the mob when they witnessed a gangland execution in New York City's Central Park, the Punisher wages a one-man war on the mob and all criminals in general by using all manner of conventional war weaponry. His family's killers were the first to be slain. A war veteran, Castle is a master of martial arts, stealth tactics, guerrilla warfare and a wide variety of weapons.
The Punisher's brutal nature and willingness to kill made him a novel character in mainstream American comic book in 1974. By the late 1980s, he was part of a wave of psychologically troubled antiheroes and was featured in several monthly publications, including The Punisher War Journal, The Punisher War Zone, and The Punisher Armory. Despite his violent actions and dark nature, the Punisher has enjoyed some mainstream success (although toned down) on television making guest appearances on Spider-Man: The Animated Series and even The Super Hero Squad Show. In feature film, Dolph Lundgren portrayed the Punisher in 1989, Thomas Jane in 2004, and Ray Stevenson in 2008.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Wolverine | 90 | to | 84 |
Win | Onomatopoeia | 83 | to | 25 |
Win | Jack Bauer | 86 | to | 28 |
Loss | Deadpool | 40 | to | 75 |
Win | Will O' The Wisp | 47 | to | 26 |
Win | Max 'Mad Max' Rockatansky | 74 | to | 36 |
Win | S.H.I.E.L.D. | 72 | to | 43 |
Win | The Others (Lost) | 94 | to | 12 |
Win | The Wookiees | 65 | to | 53 |
Loss | Sabretooth | 54 | to | 59 |
Win | Kingpin | 64 | to | 22 |
Loss | Azrael | 58 | to | 79 |
Win | Dirty Harry | 75 | to | 31 |
Loss | Batman | 39 | to | 70 |
Win | James Bond | 73 | to | 28 |
Win | The Zerg Swarm | 58 | to | 36 |
Win | T-800 (The Terminator) | 53 | to | 49 |
Loss | Kratos | 36 | to | 60 |
Win | Hitman | 74 | to | 23 |
Win | John Rambo | 55 | to | 49 |
Win | John Rambo | 64 | to | 27 |
Loss | Wolverine | 32 | to | 70 |
Win | Hush | 88 | to | 16 |
Win | Jigsaw (John Kramer) | 84 | to | 31 |
Win | Solid Snake | 46 | to | 36 |
Win | Batman | 101 | to | 67 |
Loss | Deathstroke | 44 | to | 53 |
Loss | Ghost Rider (Blaze) | 34 | to | 80 |
Win | Jango Fett | 48 | to | 39 |
Loss | Blade | 41 | to | 55 |
Win | Jungle Hunter (Predator) | 65 | to | 52 |
Loss | Daredevil | 45 | to | 58 |
Loss | Master Chief | 66 | to | 68 |
Win | Gambit | 71 | to | 65 |
Win | Marv (Sin City) | 61 | to | 46 |
Win | Francis Dolarhyde | 67 | to | 11 |
Win | Bullseye | 69 | to | 24 |
Win | The Sawyer Family | 449 | to | 41 |
Loss | Boba Fett | 54 | to | 55 |
Win | V | 75 | to | 51 |
Win | Anita Blake | 77 | to | 15 |
Win | Lucy the Homicidal Diclonius | 84 | to | 25 |
Win | Snake Eyes | 74 | to | 54 |
Win | The Joker | 65 | to | 48 |
Win | Tony "Scarface" Montana | 83 | to | 31 |
Win | The Firefly Family | 72 | to | 8 |
Win | Tony Soprano | 87 | to | 22 |
Win | Green Arrow | 78 | to | 65 |
Loss | Deathstroke | 43 | to | 48 |
Win | Tommy Vercetti | 90 | to | 19 |
Win | Agent 47 | 68 | to | 33 |
Win | Michael Myers | 67 | to | 13 |
Win | Duke Nukem | 96 | to | 44 |
Win | Hitman | 32 | to | 3 |
Win | Star-Lord | 23 | to | 8 |
Win | Alan Wilson | 25 | to | 1 |
Win | Winter Soldier | 21 | to | 4 |
Win | Fu Manchu | 22 | to | 3 |
Loss | Doctor Doom | 13 | to | 15 |
Win | Buzz Lightyear | 19 | to | 11 |
Loss | Rorschach | 11 | to | 15 |
Win | Jason Voorhees | 22 | to | 10 |
Loss | Justice League | 16 | to | 18 |
Win | Mickey and Mallory Knox | 26 | to | 4 |
Loss | Deathstroke | 9 | to | 21 |
Win | Two-Face | 27 | to | 6 |
Loss | Batman | 9 | to | 20 |
Win | Kain (Legacy of Kain) | 14 | to | 12 |
Win | Deathblow | 12 | to | 10 |
Loss | Deadpool | 9 | to | 27 |
Win | Mr. Smith | 28 | to | 8 |
Win | Daredevil | 19 | to | 18 |
Win | Arkham Asylum | 20 | to | 16 |
Win | John Rambo | 13 | to | 12 |
Win | Carl 'CJ' Johnson | 30 | to | 13 |
Win | Solid Snake | 19 | to | 6 |
Win | Judge Death | 18 | to | 14 |
Loss | Spider-Man | 10 | to | 20 |
Win | The Comedian | 15 | to | 4 |
Win | Vin | 11 | to | 10 |
Win | The Joker | 16 | to | 14 |
Loss | Spider-Man | 13 | to | 16 |
Win | James Earl Cash | 24 | to | 0 |
Win | Chris Redfield | 25 | to | 4 |
Win | Room 1408 | 18 | to | 5 |
Win | Elektra | 25 | to | 10 |
Win | Batman (Richard Grayson) | 21 | to | 18 |
Win | Red Hood | 27 | to | 13 |
Loss | Batman (Richard Grayson) | 11 | to | 17 |
Win | Niko Bellic | 29 | to | 4 |
Win | Jules Winnfield and Vincent Vega | 19 | to | 3 |
Win | Agent 47 | 28 | to | 1 |
Loss | T-800 (The Terminator) | 12 | to | 15 |
Win | Bane | 20 | to | 8 |
Win | Bullseye | 14 | to | 6 |
Win | Batman (Azrael) | 14 | to | 10 |
Win | Kraven the Hunter | 14 | to | 8 |
Win | Batman & Robin | 14 | to | 8 |
Win | Moon Knight | 15 | to | 13 |
Loss | Brock Samson | 11 | to | 13 |
Loss | Ghost Rider (D.Ketch) | 9 | to | 11 |
Win | Storm Shadow | 14 | to | 6 |
Loss | Batman | 16 | to | 17 |
Loss | Batman (Richard Grayson) | 10 | to | 17 |
Loss | Snake Eyes | 9 | to | 13 |
Win | Red X | 12 | to | 10 |
Win | Jim Gordon | 17 | to | 1 |
Win | Lady (Devil May Cry) | 16 | to | 9 |
Win | Light Yagami | 13 | to | 9 |
Loss | The Wrecking Crew | 10 | to | 13 |
Win | Solid Snake | 18 | to | 4 |
Loss | He-Man | 8 | to | 10 |
Loss | Wolverine | 10 | to | 18 |
Loss | Grifter | 9 | to | 11 |
Win | Batman | 21 | to | 15 |
Loss | Bloodshot | 7 | to | 9 |
Win | Tony "Scarface" Montana | 9 | to | 0 |
Win | Dudley Do-Right | 7 | to | 1 |
Loss | Justice League | 17 | to | 34 |
Win | Vampires (30 Days of Night) | 17 | to | 5 |
Win | Mastermind | 17 | to | 5 |
Loss | Prometheus (DC) | 12 | to | 16 |
Win | Two-Face | 25 | to | 3 |
Win | Agent J and Agent K | 8 | to | 6 |
Tie | Captain America | 2 | to | 2 |
Tie | Death Eaters | 6 | to | 6 |
Fantasy Teams Season 2 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Harry Tasker | 41 | to | 10 |
Fantasy Teams Season 3 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Brick Bardo | 8 | to | 1 |
Loss | Samus Aran | 3 | to | 6 |
Fantasy Teams Season 4 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Red Sonja | 6 | to | 20 |
Fantasy Teams Season 8 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Mystique | 6 | to | 7 |
Loss | Sarlacc | 5 | to | 9 |
Loss | Nightcrawler | 3 | to | 7 |
Fantasy Teams Season 10 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Merlyn (DC) | 11 | to | 0 |
Loss | Anthony Gallen | 2 | to | 4 |
Loss | Zealot | 2 | to | 7 |
Win | Sinon | 7 | to | 2 |
Fantasy Teams Season 12 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Tie | Red Sonja | 9 | to | 9 |
Loss | Domino (Marvel Comics) | 3 | to | 10 |
Win | Achilles | 10 | to | 1 |
Win | Midnighter | 8 | to | 4 |
Win | Goliath (Gargoyles) | 7 | to | 6 |