
Bullseye
CBUB Wins: 39
CBUB Losses: 28
CBUB Ties: 1
Win Percentage: 58.21%
Added by: The Overlord
Read more about Bullseye at: Wikipedia
Official Site: Marvel comics
Bullseye is a fictional character, a supervillain in the Marvel Comics universe.
A psychopathic assassin, Bullseye uses the opportunities afforded by his line of work to exercise his homicidal tendencies and to work out his own personal vendetta against Daredevil.
While he possesses no superpowers, Bullseye is able to use almost any object as a lethal projectile, be it weapons like shuriken and sai or seemingly harmless objects like playing cards and pencils. He is one of Daredevil's chief foes and serves as an antithesis to the hero by showing what one might become when blessed with keener abilities than most. His aim is uncanny, at a nearly preternatural level.
In the Daredevil live-action film he is portrayed by actor Colin Farrell.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Brock Samson | 42 | to | 51 |
Win | Cassandra Cain | 88 | to | 57 |
Win | Arsenal | 71 | to | 31 |
Loss | Ryu Hayabusa | 38 | to | 44 |
Win | Yuffie Kisaragi | 40 | to | 29 |
Win | The Xenomorphs | 60 | to | 40 |
Win | Deadshot | 79 | to | 47 |
Loss | Wolverine | 13 | to | 115 |
Win | Echo (Marvel Comics) | 50 | to | 25 |
Win | Grifter | 74 | to | 27 |
Loss | Green Arrow | 63 | to | 68 |
Win | Agent 47 | 65 | to | 36 |
Win | Hawkeye | 61 | to | 52 |
Loss | Deathstroke | 18 | to | 60 |
Win | Deadshot | 31 | to | 23 |
Loss | The Punisher | 24 | to | 69 |
Loss | Cassandra Cain | 49 | to | 68 |
Win | The Man With No Name | 62 | to | 50 |
Win | American Dream | 64 | to | 31 |
Win | David Cain | 59 | to | 29 |
Win | Deathblow | 23 | to | 4 |
Win | Sun Jian | 17 | to | 5 |
Win | Zuo Ci | 20 | to | 5 |
Win | Baron Mordo | 14 | to | 9 |
Win | Bloodwynd | 19 | to | 13 |
Win | Captain Cold | 24 | to | 14 |
Win | Travis Touchdown | 22 | to | 13 |
Loss | Captain America | 7 | to | 26 |
Loss | Cassandra Cain | 16 | to | 19 |
Loss | Gambit | 8 | to | 21 |
Loss | Gambit | 11 | to | 17 |
Loss | Samurai Jack | 14 | to | 17 |
Loss | Darkwing Duck | 12 | to | 18 |
Loss | Rorschach | 14 | to | 22 |
Loss | Grendel (Hunter Rose) | 13 | to | 15 |
Win | The MythBusters | 18 | to | 15 |
Loss | Jungle Hunter (Predator) | 11 | to | 14 |
Loss | The Joker | 10 | to | 16 |
Win | Chronos | 15 | to | 11 |
Win | Evil Ernie | 18 | to | 10 |
Win | Bloodshot | 23 | to | 5 |
Loss | Sinestro | 9 | to | 24 |
Loss | The Manhattan Clan | 13 | to | 16 |
Win | Jason Bourne | 20 | to | 7 |
Loss | Hawkeye | 12 | to | 15 |
Win | Raphael (TMNT) | 15 | to | 10 |
Win | HYDRA | 24 | to | 8 |
Win | Red Hood | 15 | to | 10 |
Loss | The Punisher | 6 | to | 14 |
Win | Nightwing | 14 | to | 13 |
Loss | Batman | 7 | to | 16 |
Win | Sniper Wolf | 15 | to | 9 |
Loss | Batman (Richard Grayson) | 5 | to | 19 |
Loss | V | 9 | to | 16 |
Win | Train Heartnet | 14 | to | 11 |
Win | Arkham Asylum | 14 | to | 8 |
Win | The Killer | 11 | to | 9 |
Win | Golgo 13 (Duke Togo) | 17 | to | 4 |
Loss | Darth Stalker | 4 | to | 12 |
Win | Deadshot | 13 | to | 7 |
Win | Niko Bellic | 15 | to | 7 |
Win | Julian Bashir | 13 | to | 11 |
Loss | Ryu | 3 | to | 18 |
Loss | Batman (Richard Grayson) | 5 | to | 19 |
Win | Casey Jones (TMNT) | 17 | to | 4 |
Win | Boba Fett | 4 | to | 3 |
Tie | Storm Shadow | 4 | to | 4 |
Fantasy Teams Season 3 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | John Wick | 1 | to | 9 |