
James Bond
CBUB Wins: 37
CBUB Losses: 20
CBUB Ties: 0
Win Percentage: 64.91%
Added by: Maestro
Read more about James Bond at: Wikipedia
Official Site: Ian Fleming Publications
:007 redirects here. For other uses, see 007 (disambiguation).
Bond holds the code number 007, except in the novel You Only Live Twice, where he temporarily becomes "7777". The "double-0" prefix indicates his discretionary licence to kill in the performance of his duties.
Bond is famous for introducing himself as "Bond, James Bond" and for ordering his vodka martinis "shaken, not stirred"; his usual and characteristic formal clothing is a dinner jacket. In the films he usually wears a Rolex Submariner watch or, in later films, an Omega Seamaster.
He has been portrayed on film by Sean Connery, George Lazenby, Roger Moore, Timothy Dalton, Pierce Brosnan, and Daniel Craig, the last interpretation being the only one with an official fictional biography of the character. However, Bond was first portrayed by Barry Nelson in a 1954 American television film based on the novel Casino Royale, and next by Bob Holness in a 1956 South Africa radio series based on the novel Moonraker. David Niven played Bond in Casino Royale, a 1967 satire, which was loosely based on the Bond novel of the same name. Several other actors, including Peter Sellers, were also designated as James Bond in the satire.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | John McClane | 44 | to | 38 |
Loss | Batman | 25 | to | 66 |
Loss | Roger and Jessica Rabbit | 48 | to | 51 |
Win | Jack Bauer | 68 | to | 35 |
Win | Captain James Tiberius Kirk | 65 | to | 32 |
Win | Adrian Monk | 71 | to | 22 |
Win | Indiana Jones | 70 | to | 42 |
Win | Leisure Suit Larry | 69 | to | 16 |
Win | Invader Zim | 81 | to | 33 |
Win | Jason Bourne | 60 | to | 53 |
Loss | Solid Snake | 23 | to | 32 |
Win | Jack Bauer | 71 | to | 29 |
Win | The Leader | 63 | to | 41 |
Win | Gambit | 42 | to | 34 |
Win | Austin Powers | 58 | to | 40 |
Win | John McClane | 63 | to | 41 |
Win | Lando Calrissian | 70 | to | 38 |
Win | Voldemort | 62 | to | 42 |
Loss | Jason Bourne | 38 | to | 62 |
Loss | The Punisher | 28 | to | 73 |
Win | Beatrix Kiddo (The Bride) | 57 | to | 30 |
Win | Ethan Hunt | 63 | to | 18 |
Loss | Solid Snake | 29 | to | 45 |
Loss | Jungle Hunter (Predator) | 27 | to | 48 |
Loss | Nick Fury | 32 | to | 53 |
Win | Bryan Mills | 23 | to | 5 |
Win | Jason Bourne | 19 | to | 7 |
Win | Gray Fox | 20 | to | 16 |
Win | Austin Powers | 24 | to | 9 |
Win | Catwoman | 15 | to | 10 |
Win | Catwoman | 13 | to | 9 |
Loss | Gambit | 11 | to | 13 |
Win | The Question | 10 | to | 9 |
Loss | Lara Croft | 14 | to | 16 |
Win | Black Widow (Yelena Belova) | 21 | to | 10 |
Loss | Jason Bourne | 8 | to | 11 |
Win | Cobra Organization | 15 | to | 5 |
Loss | Red X | 6 | to | 10 |
Win | Austin Powers | 11 | to | 3 |
Win | Black Widow | 10 | to | 6 |
Loss | V | 10 | to | 11 |
Win | Penguin | 14 | to | 3 |
Win | Doctor Girlfriend | 17 | to | 12 |
Win | Bane | 30 | to | 28 |
Loss | Test Character Zero | 3 | to | 4 |
Win | Rally Vincent | 4 | to | 2 |
Win | Evelyn Salt | 4 | to | 1 |
Loss | Major Alan "Dutch" Schaefer | 4 | to | 5 |
Fantasy Teams Season 2 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Sam Fisher | 22 | to | 4 |
Loss | Winter Soldier | 3 | to | 17 |
Fantasy Teams Season 10 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Emma Peel | 9 | to | 4 |
Loss | Johnny Castle | 2 | to | 6 |
Loss | Richard O'Connell | 1 | to | 4 |
Loss | Zorro | 3 | to | 7 |