
Test Character Zero
CBUB Wins: 19
CBUB Losses: 57
CBUB Ties: 0
Win Percentage: 25.00%
Added by: Fox
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Living Tribunal | 21 | to | 14 |
Win | Mr. T | 50 | to | 31 |
Loss | Hulk (World War) | 12 | to | 55 |
Loss | Hellboy | 6 | to | 15 |
Loss | Justice League (DCAU) | 8 | to | 12 |
Win | V | 10 | to | 9 |
Loss | Z Fighters | 5 | to | 12 |
Loss | Alucard (Hellsing) | 1 | to | 15 |
Loss | Doc Brown | 4 | to | 12 |
Loss | Ghost Sweeper Mikami | 5 | to | 13 |
Loss | Alucard (Hellsing) | 6 | to | 14 |
Loss | Godzilla | 3 | to | 22 |
Loss | Alexander Anderson (Hellsing) | 4 | to | 15 |
Loss | Deathstroke | 5 | to | 18 |
Loss | Pokemon | 9 | to | 14 |
Loss | Son Goku | 7 | to | 14 |
Loss | Vegeta | 11 | to | 20 |
Loss | Aang | 8 | to | 12 |
Loss | Freddy Krueger | 11 | to | 15 |
Win | Jason Voorhees | 9 | to | 8 |
Loss | The Avengers | 3 | to | 15 |
Loss | Master Chief | 3 | to | 10 |
Win | Cassie Lang | 9 | to | 8 |
Loss | Superman | 6 | to | 15 |
Loss | Ghostbusters | 5 | to | 8 |
Loss | Son Goku | 6 | to | 14 |
Loss | Darkseid | 5 | to | 13 |
Loss | Aqua | 6 | to | 9 |
Loss | Pennywise | 8 | to | 12 |
Loss | Mink | 10 | to | 11 |
Win | Dr. Gregory House | 9 | to | 6 |
Loss | The Borg | 6 | to | 11 |
Loss | Black Lantern Corps | 10 | to | 16 |
Win | Zorro | 11 | to | 9 |
Win | The Xenomorphs | 12 | to | 9 |
Win | Jacob Black | 12 | to | 4 |
Loss | Fanboys | 4 | to | 12 |
Win | The Creeper (Jeepers Creepers) | 9 | to | 4 |
Loss | Sentinels | 4 | to | 11 |
Loss | Fanboys | 13 | to | 14 |
Loss | Mister Sinister | 3 | to | 20 |
Loss | Fanboys | 9 | to | 10 |
Loss | Arkham Asylum | 7 | to | 12 |
Win | Harry Blackstone Copperfield Dresden | 8 | to | 2 |
Loss | Siegfried Schtauffen | 3 | to | 6 |
Loss | Cybermen | 4 | to | 10 |
Win | The Burglar | 7 | to | 4 |
Loss | Mr. Freeze | 5 | to | 12 |
Loss | Q | 5 | to | 10 |
Loss | Starkiller | 3 | to | 7 |
Loss | William Wallace | 5 | to | 7 |
Win | The Steel Inquistors | 10 | to | 6 |
Loss | Nick Fury | 9 | to | 14 |
Loss | Xena | 5 | to | 11 |
Loss | Batman | 12 | to | 16 |
Loss | Rainbow Dash | 7 | to | 17 |
Loss | Werewolf | 2 | to | 14 |
Loss | Trunks (Present) | 2 | to | 10 |
Loss | Hyuga Hinata | 2 | to | 10 |
Loss | The Goddess Belldandy | 3 | to | 16 |
Win | Koopa Troopa | 6 | to | 5 |
Loss | The Master Control Program | 7 | to | 11 |
Win | Gamers | 11 | to | 9 |
Loss | Mario | 2 | to | 16 |
Loss | Batman & Robin | 2 | to | 12 |
Win | The Order Of The Stick | 7 | to | 5 |
Loss | The Dragonborn | 5 | to | 21 |
Loss | Deathstroke | 3 | to | 19 |
Loss | The Fire Nation | 9 | to | 13 |
Win | Mighty Morphin Power Rangers | 12 | to | 8 |
Loss | Death (Final Destination) | 7 | to | 12 |
Loss | Snap, Crackle, and Pop | 7 | to | 8 |
Loss | Jungle Hunter (Predator) | 7 | to | 15 |
Win | Jack (Bioshock) | 3 | to | 0 |
Loss | Iron Man | 1 | to | 3 |
Win | James Bond | 4 | to | 3 |
No Fantasy Draft Records Available