
Nightwing
CBUB Wins: 48
CBUB Losses: 24
CBUB Ties: 2
Win Percentage: 66.67%
Added by: Dragoon3k5
: For the British band, see Nightwing (band). For the Marduk album, see Nightwing (album).
Nightwing is a name that has been used by several fictional characters in the DC Comics Universe. It was conceived as a Kryptonian analogue to the character of Batman, with Nightwing's frequent partner Flamebird based on Robin. Both before Crisis on Infinite Earths and after it, the Nightwing persona originates with a Kryptonian vigilante taking the name of the "nightwing", a bird native to the planet Krypton.
Pre-Crisis on Infinite Earths, the identity is created by Superman, when he and Jimmy Olsen act as vigilantes during trips to the bottle city of Kandor. Post-Crisis, the name is attributed to a historic Kryptonian crimefighter; this hero serves as an inspiration for Dick Grayson when he sheds his Robin identity and assumes the name and a new costume. Grayson was featured in an ongoing Nightwing series between 1996 and 2009. The current Nightwing is General Zod's son Chris Kent.
As first depicted in the story "Superman in Kandor" in Superman (vol. 1) #158 (January 1963), Nightwing is an alias used by Superman in Edmond Hamilton-penned pre-Crisis adventures in the city of Kandor, a Kryptonian city that was shrunken and preserved in a bottle. In Kandor, Superman has no superpowers and, in the story, is branded an outlaw there due to a misunderstanding. To disguise themselves, Superman and Jimmy Olsen create vigilante identities inspired by Batman and Robin. Because neither bats nor robins lived on Krypton, Superman chooses the names of two birds owned by Superman's Kandorian friend Nor-Kan: "Nightwing" for himself and "Flamebird" for Olsen. The Dynamic Duo of Kandor create costumes evocative of the birds' plumage. Nightwing and Flamebird rename Nor-Kan's underground laboratory as the "Nightcave", and use it as their secret headquarters. They also convert Nor-Kan's automobile into their "Nightmobile", and use "jet-belts" to fly into battle.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Tie | Batman (Terry McGinnis) | 56 | to | 56 |
Loss | Wolverine | 45 | to | 84 |
Win | Metamorpho | 59 | to | 41 |
Loss | Shang-Chi | 47 | to | 62 |
Loss | Deathstroke | 46 | to | 48 |
Win | Green Arrow | 65 | to | 45 |
Win | Robin (Tim Drake) | 69 | to | 15 |
Loss | Annihilus | 34 | to | 77 |
Loss | Spider-Man | 31 | to | 89 |
Loss | Captain America | 35 | to | 87 |
Win | Storm Shadow | 48 | to | 29 |
Loss | Nightcrawler | 26 | to | 38 |
Win | Chuck Norris | 68 | to | 31 |
Win | Buffy the Vampire Slayer | 84 | to | 31 |
Win | Winter Soldier | 83 | to | 28 |
Win | Ryu Hayabusa | 61 | to | 45 |
Win | Night Thrasher | 63 | to | 28 |
Loss | Tombstone | 59 | to | 82 |
Win | Iron-Fist | 64 | to | 62 |
Win | Red Arrow | 75 | to | 20 |
Win | The Flash (Jay Garrick) | 61 | to | 53 |
Loss | Cyclops (Marvel Comics) | 39 | to | 45 |
Loss | Omega Red | 34 | to | 73 |
Win | Elektra | 52 | to | 26 |
Win | Daredevil | 66 | to | 53 |
Win | Gabriel Van Helsing | 69 | to | 42 |
Win | Cassandra Cain | 67 | to | 46 |
Win | Teen Titans (2003 TV series) | 55 | to | 49 |
Win | The Question | 74 | to | 37 |
Loss | Power Girl | 49 | to | 73 |
Loss | Moon Knight | 5 | to | 8 |
Win | Atom Smasher | 68 | to | 47 |
Win | Gambit | 49 | to | 41 |
Win | Red Hood | 83 | to | 29 |
Win | Scarface Predator | 20 | to | 9 |
Win | Batman & Robin | 23 | to | 11 |
Loss | Celtic Predator | 16 | to | 17 |
Win | U.S. Agent | 14 | to | 2 |
Win | Shocker | 24 | to | 4 |
Win | Elektra | 16 | to | 6 |
Loss | Captain America | 10 | to | 11 |
Win | Lex Luthor | 24 | to | 4 |
Win | Green Arrow | 17 | to | 12 |
Win | Carl 'CJ' Johnson | 27 | to | 7 |
Win | Kingpin | 25 | to | 4 |
Loss | Bullseye | 13 | to | 14 |
Win | The Prince (Sands of Time) | 15 | to | 9 |
Win | Faith the Vampire Slayer | 18 | to | 4 |
Win | Chuck Norris | 11 | to | 4 |
Win | Iori Yagami | 12 | to | 5 |
Loss | X-23 | 11 | to | 14 |
Loss | Snake Eyes | 3 | to | 16 |
Win | The Foot Elite | 13 | to | 11 |
Win | Tyrannosaurus Rex | 11 | to | 10 |
Win | Catwoman | 31 | to | 7 |
Win | Altair | 26 | to | 18 |
Loss | Spider-Man | 1 | to | 10 |
Win | Lemillion | 3 | to | 2 |
Fantasy Teams Season 1 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Black Panther | 11 | to | 21 |
Fantasy Teams Season 5 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Black Panther | 9 | to | 6 |
Loss | Sabretooth | 2 | to | 7 |
Fantasy Teams Season 9 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Professor Moriarty | 2 | to | 13 |
Win | Jabba the Hutt | 9 | to | 2 |
Loss | The Shredder (IDW) | 2 | to | 8 |
Win | Tony "Scarface" Montana | 10 | to | 0 |
Fantasy Teams Season 11 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Psylocke | 10 | to | 4 |
Win | Jinx | 8 | to | 1 |
Loss | Daredevil | 4 | to | 11 |
Win | Mileena | 12 | to | 1 |
Fantasy Teams Season 13 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Green Arrow | 9 | to | 8 |
Win | Silk Spectre II | 11 | to | 4 |
Win | Robin (Dick Grayson) | 7 | to | 3 |