Cartoons characters with names beginning with letter W
| Image | Name | Record |
|---|---|---|
|
|
W.I.T.C.H. | Wins: 1 Losses: 4 Ties: 0 |
|
|
Wakko Warner | Wins: 2 Losses: 0 Ties: 0 |
|
|
Waldo | Wins: 1 Losses: 0 Ties: 0 |
|
|
Wall-E | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wallace and Gromit | Wins: 0 Losses: 4 Ties: 0 |
|
|
Wally Walrus | Wins: 0 Losses: 0 Ties: 0 |
|
|
Walter & Perry | Wins: 0 Losses: 1 Ties: 0 |
|
|
Wander & Sylvia | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wander (Wander Over Yonder) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Ward Rackley | Wins: 0 Losses: 0 Ties: 0 |
|
|
Warden, The | Wins: 0 Losses: 1 Ties: 0 |
|
|
Warpath (Transformers) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wasabi | Wins: 0 Losses: 1 Ties: 0 |
|
|
Waspinator | Wins: 9 Losses: 1 Ties: 0 |
|
|
Wat | Wins: 0 Losses: 0 Ties: 0 |
|
|
Webby Vanderquack | Wins: 0 Losses: 0 Ties: 0 |
|
|
Webstor | Wins: 1 Losses: 0 Ties: 0 |
|
|
Weekenders, The | Wins: 0 Losses: 0 Ties: 0 |
|
|
Weird Sisters, The | Wins: 1 Losses: 4 Ties: 0 |
|
|
Weiss Schnee | Wins: 1 Losses: 0 Ties: 0 |
|
|
Wendy Corduroy | Wins: 0 Losses: 0 Ties: 0 |
|
|
Werecats (Scooby-Doo On Zombie Island) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Whammer, The | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wheeler (Planeteer) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wheeljack | Wins: 1 Losses: 0 Ties: 0 |
|
|
Wheeljack (Prime) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Whiplash (MOTU) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Whirl | Wins: 0 Losses: 0 Ties: 0 |
|
|
White Tiger (Ava Ayala) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Widget | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wile E. Coyote | Wins: 6 Losses: 7 Ties: 0 |
|
|
Wilt | Wins: 1 Losses: 1 Ties: 0 |
|
|
WilyKit and WilyKat | Wins: 0 Losses: 0 Ties: 0 |
|
|
Windcharger | Wins: 0 Losses: 0 Ties: 0 |
|
|
Winnie the Pooh | Wins: 3 Losses: 2 Ties: 0 |
|
|
Winter Schnee | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wintergreen | Wins: 1 Losses: 2 Ties: 0 |
|
|
Winx Club | Wins: 1 Losses: 3 Ties: 0 |
|
|
Wirewolf | Wins: 0 Losses: 0 Ties: 0 |
|
|
Witch Hazel | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wolf (Gargoyles) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wolf (Kipo And The Age Of Wonderbeasts) | Wins: 0 Losses: 0 Ties: 0 |
|
|
Wonder Twins, The | Wins: 3 Losses: 0 Ties: 0 |
|
|
Wonderbolts | Wins: 0 Losses: 0 Ties: 0 |
|
|
Woodland Critters (South Park) | Wins: 2 Losses: 1 Ties: 0 |
|
|
Woody Woodpecker | Wins: 3 Losses: 3 Ties: 0 |
|
|
Word Girl | Wins: 0 Losses: 1 Ties: 0 |
|
|
Wrath-Amon | Wins: 0 Losses: 1 Ties: 0 |
|
|
Wreck-It Ralph | Wins: 0 Losses: 1 Ties: 0 |
|
|
Wrecker (Star Wars) | Wins: 1 Losses: 0 Ties: 0 |
Page 1 Page 2