
Ashley J. Williams
CBUB Wins: 68
CBUB Losses: 23
CBUB Ties: 2
Win Percentage: 74.73%
Added by: Ren
Read more about Ashley J. Williams at: Wikipedia
Official Site: Anchor Bay Entertainment
Ashley J. "Ash" Williams is the protagonist in the Evil Dead horror film franchise, played by Bruce Campbell, and created by director Sam Raimi. Throughout the series, Ash has to face off against his loved ones inside an abandoned cabin as they are possessed by "deadites", the evil souls of the dead.
According to Sam Raimi, Ash's name is a reference to his originally intended fate at the end of Evil Dead, stating "that's all that was going to be left of him in the end." Campbell, however, suggested the name was short for "ash-hole", indicating Raimi's opinion of the character. When creating Army of Darkness, Raimi toyed with giving him the full name "Ashley J. Williams", which was later used by video games and comics involving the character. Campbell later confirmed in Cinefantastique that the full name was official.
Ashley J. Williams (or "Ash" as he prefers) is employed at the housewares section of the superstore S-Mart, and has a girlfriend, Linda. Based on the engineering textbooks in the trunk of his car, it appears that he is studying at Michigan State University. Also, in the first Army Of Darkness comic book released by Dark Horse Comics, Ash says his father spent $20,000 on his engineering degree, showing that either he completed his schooling and had done nothing with his education, or dropped out.
Legend has it that it was written by the Dark ones. Necronomicon Ex-Mortis roughly translates to the book of the dead. The book served as a passage to the evil worlds beyond. It was written long ago with ink from the seas which ran red with blood. In the year 1300AD the book disappeared.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Scooby-Doo | 60 | to | 44 |
Win | Witch-King of Angmar | 80 | to | 53 |
Loss | Duke Nukem | 51 | to | 68 |
Win | Leatherface | 86 | to | 16 |
Loss | Gordon Freeman | 46 | to | 62 |
Win | Necrid | 82 | to | 27 |
Win | Michael Myers | 84 | to | 22 |
Win | Elsa Bloodstone | 87 | to | 37 |
Win | Rommie (Andromeda) | 79 | to | 30 |
Win | Jay and Silent Bob | 59 | to | 33 |
Loss | Wolverine | 36 | to | 70 |
Loss | Archangel | 57 | to | 61 |
Win | The Creeper (Jeepers Creepers) | 79 | to | 20 |
Win | Jason Voorhees | 67 | to | 28 |
Win | Ash Ketchum | 86 | to | 29 |
Win | The Werewolf Family (Dog Soldiers) | 66 | to | 26 |
Win | Stewie Griffin | 63 | to | 54 |
Win | The Toxic Avenger | 86 | to | 28 |
Win | Captain Jack Sparrow | 73 | to | 58 |
Loss | Indiana Jones | 41 | to | 46 |
Win | Pumpkinhead | 86 | to | 15 |
Loss | The Joker | 66 | to | 69 |
Win | Leon Kennedy | 68 | to | 33 |
Win | The Infected | 73 | to | 18 |
Win | Nemesis (Resident Evil) | 78 | to | 36 |
Win | Chewbacca | 73 | to | 65 |
Win | Bloodrayne | 67 | to | 38 |
Win | Freddy Krueger | 75 | to | 31 |
Win | Nightmare (Marvel) | 41 | to | 29 |
Win | Umbrella Corporation | 68 | to | 23 |
Tie | Link | 60 | to | 60 |
Win | Frankenstein's Monster | 68 | to | 29 |
Win | Species 8472 | 76 | to | 32 |
Win | Alfred Pennyworth | 67 | to | 39 |
Win | Dracula | 83 | to | 21 |
Win | Brock Samson | 69 | to | 36 |
Win | Gabriel Van Helsing | 64 | to | 40 |
Win | Voldemort | 75 | to | 36 |
Win | Buffy the Vampire Slayer | 77 | to | 46 |
Loss | Magneto | 41 | to | 105 |
Win | Shaun (Shaun of the Dead) | 71 | to | 17 |
Win | The Gecko Brothers | 63 | to | 38 |
Win | Hector Barbossa | 354 | to | 204 |
Win | The Titty Twister | 118 | to | 27 |
Win | Marvel Zombies | 71 | to | 57 |
Loss | The Headless Horseman | 14 | to | 15 |
Loss | The Fisherman | 13 | to | 14 |
Win | Millennium | 14 | to | 13 |
Win | Dr. Herbert West | 31 | to | 10 |
Win | Jack Cayman | 22 | to | 8 |
Win | Indiana Jones | 15 | to | 13 |
Win | Indiana Jones | 14 | to | 12 |
Loss | Indiana Jones | 11 | to | 14 |
Loss | Indiana Jones | 13 | to | 14 |
Win | The Blair Witch | 27 | to | 4 |
Loss | T-800 (The Terminator) | 13 | to | 16 |
Loss | Godzilla | 5 | to | 16 |
Win | Simon Belmont | 19 | to | 12 |
Loss | Doctor Octopus | 9 | to | 10 |
Win | Ashley Williams | 13 | to | 7 |
Win | Special Infected | 14 | to | 6 |
Win | Arkham Asylum | 15 | to | 11 |
Win | Inuyasha | 20 | to | 10 |
Win | Pinhead | 17 | to | 10 |
Win | Witchblade (Masane Amaha) | 12 | to | 7 |
Win | Sailor Moon | 11 | to | 8 |
Win | Jason Voorhees | 17 | to | 4 |
Win | Ghostface | 11 | to | 5 |
Win | Jason Voorhees | 14 | to | 5 |
Loss | Autolycus | 11 | to | 12 |
Loss | Twilight Sparkle | 11 | to | 17 |
Win | Pinhead | 11 | to | 10 |
Win | Ghostface | 30 | to | 5 |
Win | Max 'Mad Max' Rockatansky | 2 | to | 0 |
Fantasy Teams Season 1 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Madison Jeffries (Box) | 12 | to | 13 |
Fantasy Teams Season 4 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Frank Castle (Earth 200111) | 18 | to | 9 |
Loss | John Wick | 2 | to | 16 |
Loss | Red Sonja | 4 | to | 11 |
Fantasy Teams Season 8 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Major Alan "Dutch" Schaefer | 4 | to | 6 |
Loss | Michonne | 4 | to | 6 |
Win | Lt. Ellen Ripley | 9 | to | 5 |
Win | Carolyn Fry | 10 | to | 2 |
Win | Tallahassee (Zombie Land) | 13 | to | 3 |
Tie | Pvt. Jeanette Vasquez | 6 | to | 6 |
Fantasy Teams Season 12 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | The Event Horizon | 10 | to | 3 |
Loss | Predator Pyramid | 5 | to | 9 |
Win | Sunnydale, CA | 6 | to | 3 |
Loss | The Overlook Hotel | 3 | to | 5 |