
Ra's Al Ghul
CBUB Wins: 14
CBUB Losses: 25
CBUB Ties: 0
Win Percentage: 35.90%
Added by: Thunder Phoenix
Ra's al Ghul, sometimes written Rā's al Ghūl ( ), is a DC Comics supervillain and is one of Batman's greatest enemies. His name is Arabic for "The Demon's Head," and references the name of the star Algol. Created by writer Dennis O'Neil and artist Neal Adams, he was introduced in Batman #232's "Daughter of the Demon" (June 1971). Given his high status as a supervillain, he has also come into conflict with Superman and other superhero in the DC Universe. Ra's al Ghul has been featured in various media adaptions, most notably the 2005 Christopher Nolan film, Batman Begins, where he was portrayed by actors Liam Neeson and Ken Watanabe, the latter being a successful decoy.
Ra's al Ghul is an international terrorist and assassin whose ultimate goal is a world in perfect environmental balance. He believes that the best way to achieve this balance is to eliminate most of human. Ra's usually tries to assault the world's human populace with a biological weapon, such as a genetically-engineered virus. He is aided in this quest by the Lazarus Pit, reservoirs of rejuvenating chemicals that restore the dying to life; these pits have granted him a lifespan of several centuries.
He regards Batman (whom, out of respect for his intellectual brilliance, he addresses
as "Detective") as his most worthy opponent, and has frequently sought to make the Dark Knight his successor. He is one of the few criminals in Batman's rogues gallery to have deduced his secret identity as Bruce Wayne. For his own part, Batman's opposition to Ra's is complicated by his attraction to the villain's daughter, Talia.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Poison Ivy | 53 | to | 54 |
Loss | The Prince (Sands of Time) | 35 | to | 43 |
Win | Red Skull | 60 | to | 38 |
Win | Voldemort | 66 | to | 46 |
Win | Mr. Burns | 60 | to | 41 |
Win | Captain Planet | 71 | to | 61 |
Loss | Lex Luthor | 30 | to | 49 |
Win | David Xanatos | 65 | to | 25 |
Loss | Doctor Doom | 27 | to | 89 |
Loss | Deadpool | 39 | to | 72 |
Loss | Solid Snake | 33 | to | 47 |
Loss | Wolverine | 33 | to | 83 |
Loss | Super Skrull | 20 | to | 54 |
Loss | Annihilus | 27 | to | 83 |
Loss | Apocalypse | 21 | to | 70 |
Loss | Daredevil | 37 | to | 49 |
Loss | Drizzt Do'Urden | 15 | to | 20 |
Win | Shang Tsung | 18 | to | 10 |
Win | Fu Manchu | 23 | to | 4 |
Loss | Spider-Man | 5 | to | 20 |
Win | Richard O'Connell | 17 | to | 9 |
Loss | Obi-Wan Kenobi | 8 | to | 18 |
Loss | Obi-Wan and Qui-Gon Jinn | 7 | to | 18 |
Win | Jackie Chan | 22 | to | 15 |
Loss | Indiana Jones | 14 | to | 18 |
Win | Hector Barbossa | 21 | to | 8 |
Loss | G.I. Joe | 12 | to | 15 |
Loss | Teenage Mutant Ninja Turtles (Mirage) | 10 | to | 12 |
Win | Altair | 14 | to | 7 |
Loss | Connor Macleod | 8 | to | 13 |
Win | Hit-Girl | 21 | to | 7 |
Win | The Phantom | 14 | to | 9 |
Loss | Zorro | 9 | to | 17 |
Loss | Santa Claus | 5 | to | 9 |
Loss | The Shredder (Mirage) | 5 | to | 7 |
Loss | Captain America | 4 | to | 8 |
Loss | Qui-Gon Jinn | 12 | to | 26 |
Loss | Deathstroke | 5 | to | 19 |
Win | Jason Bourne | 6 | to | 2 |
No Fantasy Draft Records Available