
Sonic the Hedgehog
CBUB Wins: 47
CBUB Losses: 18
CBUB Ties: 2
Win Percentage: 72.31%
Added by: Dragoon3k5
Sonic the Hedgehog may refer to:
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Fearsome Five (Darkwing Duck) | 77 | to | 29 |
Loss | Sub-Zero | 39 | to | 66 |
Loss | Deadpool | 43 | to | 52 |
Win | Shadow the Hedgehog | 63 | to | 51 |
Win | The Animaniacs | 63 | to | 54 |
Loss | Captain America | 28 | to | 66 |
Win | Mighty Morphin Power Rangers | 72 | to | 46 |
Win | Mewtwo | 61 | to | 49 |
Win | Crash Bandicoot | 92 | to | 15 |
Win | Mario | 68 | to | 48 |
Win | Mario | 62 | to | 56 |
Win | Zero (Mega Man X) | 61 | to | 43 |
Win | Winnie the Pooh | 83 | to | 23 |
Win | Lucemon | 73 | to | 24 |
Win | Speedy Gonzales | 55 | to | 40 |
Win | Ganondorf | 41 | to | 37 |
Loss | Mario | 46 | to | 49 |
Win | Fanboys | 84 | to | 26 |
Win | The Evil Dead | 56 | to | 44 |
Loss | Sauron | 55 | to | 59 |
Loss | Road Runner | 45 | to | 51 |
Loss | Sephiroth | 53 | to | 66 |
Win | Totally Spies | 66 | to | 19 |
Win | Shego | 57 | to | 28 |
Loss | Bugs Bunny | 52 | to | 66 |
Loss | Jango Fett | 43 | to | 50 |
Win | Voldemort | 51 | to | 34 |
Win | Justice League | 78 | to | 75 |
Win | Mandy | 39 | to | 17 |
Win | Mega Man | 45 | to | 42 |
Loss | The Flash (Wally West) | 124 | to | 336 |
Win | Ty the Tasmanian Tiger | 77 | to | 17 |
Win | Trogdor | 56 | to | 34 |
Loss | Doctor Doom | 32 | to | 82 |
Win | Knuckles the Echidna | 65 | to | 51 |
Win | King Bowser | 64 | to | 39 |
Loss | Kirby | 43 | to | 58 |
Win | Sally Acorn | 40 | to | 19 |
Win | Leviathan | 38 | to | 35 |
Win | Happy Tree Friends | 50 | to | 18 |
Loss | The One Ring | 35 | to | 37 |
Win | Gohan | 15 | to | 13 |
Win | Iron Man | 11 | to | 10 |
Win | Mandarin | 13 | to | 11 |
Loss | Ultron | 10 | to | 21 |
Win | The Dinobots | 13 | to | 12 |
Win | Mario | 24 | to | 9 |
Win | Earthworm Jim | 13 | to | 8 |
Loss | Homer Simpson | 12 | to | 14 |
Win | Batman | 13 | to | 11 |
Win | Burter | 11 | to | 8 |
Win | Blastoise | 12 | to | 7 |
Win | Knights of the Round Table(Monty Python) | 10 | to | 9 |
Win | Cody Travers | 22 | to | 8 |
Win | Chronos | 11 | to | 9 |
Win | Terry Bogard | 8 | to | 5 |
Loss | Mario | 8 | to | 18 |
Win | Road Runner | 18 | to | 12 |
Loss | Serpentera | 12 | to | 13 |
Win | Motaro | 12 | to | 8 |
Loss | Son Goku | 6 | to | 16 |
Fantasy Teams Season 9 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Sora | 11 | to | 0 |
Tie | Yoshi | 4 | to | 4 |
Win | Diddy Kong | 5 | to | 3 |
Tie | Rayman | 4 | to | 4 |
Fantasy Teams Season 13 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Big Red Predator | 14 | to | 1 |
Win | Rev-9 | 10 | to | 5 |