
Ranma Saotome
CBUB Wins: 2
CBUB Losses: 10
CBUB Ties: 0
Win Percentage: 16.67%
Added by: Tami
Read more about Ranma Saotome at: Wikipedia
Official Site: Viz Media LLC
Year 2 (II) was a common year starting on Sunday (link will display the full calendar) of the Julian calendar.
__NOTOC__
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Wrath | 37 | to | 27 |
Loss | Spike Spiegel | 34 | to | 47 |
Win | Anyanka | 57 | to | 26 |
Loss | Yamcha | 34 | to | 49 |
Loss | Indiana Jones | 28 | to | 76 |
Loss | Sailor Moon | 31 | to | 40 |
Loss | Johnny the Homicidal Maniac | 43 | to | 44 |
Loss | Master Roshi | 21 | to | 51 |
Loss | Inuyasha | 30 | to | 44 |
Loss | Freddy Krueger | 9 | to | 14 |
Loss | Scott Pilgrim | 9 | to | 12 |
Loss | Kenichi Shirahama | 9 | to | 10 |
No Fantasy Draft Records Available